Mark Alford: stock trades
Mark Alford, US House member for MO04, reported 7 stock trades in the last 12 months: 0 buys and 7 sells. On average each report came 15 days after the trade.
Trades7
Buys0
Sells7
Filed after 45 days0
Most traded
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-03-31 | 2026-03-16 | AMZN Amazon.com, Inc. - Common Stock | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | AAPL 9.021 shares sold @ $47.735/share Apple Inc. - Co | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | T .68/share PYPL – 9.021 shares sold @ $47.735/share | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | BRK.B old @ $47.735/share Berkshire Hathaway Inc. New Co | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | PYPL es sold @ $47.735/share PayPal Holdings, Inc. - Co | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | SPYB – 9.021 shares sold @ $47.735/share SPDR S&P 500 B | Sell | $1k–$15k | 15 |
| 2026-03-31 | 2026-03-16 | SPYB – 9.021 shares sold @ $47.735/share SPDR S&P 500 B | Sell | $1k–$15k | 15 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowDavid J. TaylorKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenLloyd DoggettKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire IIILisa McClain