David J. Taylor: stock trades
David J. Taylor, US House member for OH02, reported 186 stock trades in the last 12 months: 105 buys and 81 sells. On average each report came 10 days after the trade.
Trades186
Buys105
Sells81
Filed after 45 days0
Most traded
AVGO (11) · LRCX (11) · PG (10) · GOOGL (10) · IBP (10) · MSFT (10) · HD (9) · AMGN (9) · T (9) · KR (9) · MPC (9) · V (7) · RPM (7) · PH (7) · FITB (6)
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-11-12 | 2026-11-05 | AVGO Broadcom Inc. - Common Stock | Buy | $1k–$15k | 7 |
| 2026-11-12 | 2026-11-05 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Sell | $1k–$15k | 7 |
| 2026-11-12 | 2026-11-05 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Buy | $1k–$15k | 7 |
| 2026-11-12 | 2026-11-05 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Sell | $1k–$15k | 7 |
| 2026-11-12 | 2026-11-03 | GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | GOOGL Ready Mix 401(k) - Dave Alphabet Inc. - Class A Co | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | AMGN ab Joint Brokerage #1 (Home Grown) Amgen Inc. - Co | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | AMGN ab Joint Brokerage #1 (Home Grown) Amgen Inc. - Co | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | ETN erage #1 (Home Grown) Eaton Corporation, PLC Ordin | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | ETN ady Mix 401(k) - Dave Eaton Corporation, PLC Ordin | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | LLY Brokerage #1 (Home Grown) Eli Lilly and Company Co | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | LLY Brokerage #1 (Home Grown) Eli Lilly and Company Co | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | IBP (Home Grown) Installed Building Products, Inc. Co | Buy | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | KR rust > Schwab Joint Brokerage #1 (Home Grown) Krog | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | KR rust > Schwab Joint Brokerage #1 (Home Grown) Krog | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | V lor Trust > Schwab Joint Brokerage #1 (Home Grown) | Sell | $1k–$15k | 9 |
| 2026-11-12 | 2026-11-03 | V id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Sell | $1k–$15k | 9 |
| 2026-10-29 | 2026-10-15 | T AT&T Inc. | Buy | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Buy | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | MPC ix 401(k) - Dave Marathon Petroleum Corporation Co | Sell | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | MPC #1 (Home Grown) Marathon Petroleum Corporation Co | Sell | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | PLD Sardinia Ready Mix 401(k) - Dave Prologis, Inc. Co | Buy | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | PLD Joint Brokerage #1 (Home Grown) Prologis, Inc. Co | Buy | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | RPM RPM International Inc. Common Stock | Buy | $1k–$15k | 14 |
| 2026-10-29 | 2026-10-15 | V id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Sell | $1k–$15k | 14 |
| 2026-10-15 | 2026-10-12 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Sell | $1k–$15k | 3 |
| 2026-10-15 | 2026-10-09 | T AT&T Inc. | Buy | $1k–$15k | 6 |
| 2026-10-15 | 2026-10-09 | FITB Brokerage #1 (Home Grown) Fifth Third Bancorp - Co | Buy | $1k–$15k | 6 |
| 2026-10-15 | 2026-10-09 | RPM rokerage #1 (Home Grown) RPM International Inc. Co | Buy | $1k–$15k | 6 |
| 2026-10-01 | 2026-09-22 | AMGN Amgen Inc. - Common Stock | Buy | $1k–$15k | 9 |
| 2026-10-01 | 2026-09-22 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Buy | $1k–$15k | 9 |
| 2026-10-01 | 2026-09-22 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Buy | $1k–$15k | 9 |
| 2026-10-01 | 2026-09-22 | MPC #1 (Home Grown) Marathon Petroleum Corporation Co | Sell | $1k–$15k | 9 |
| 2026-10-01 | 2026-09-22 | MPC #1 (Home Grown) Marathon Petroleum Corporation Co | Sell | $1k–$15k | 9 |
| 2026-09-17 | 2026-09-08 | IBP Installed Building Products, Inc. Common Stock | Buy | $1k–$15k | 9 |
| 2026-09-17 | 2026-09-08 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Buy | $1k–$15k | 9 |
| 2026-09-05 | 2026-08-26 | AEP American Electric Power Company, Inc. | Buy | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | AEP @ Schwab (Home Grown) American Electric Power Com | Buy | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | AMGN ab Joint Brokerage #1 (Home Grown) Amgen Inc. - Co | Sell | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | AMGN : Dave's IRA @ Schwab (Home Grown) Amgen Inc. - Co | Sell | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | AVGO Joint Brokerage #1 (Home Grown) Broadcom Inc. - Co | Buy | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | AVGO ave's IRA @ Schwab (Home Grown) Broadcom Inc. - Co | Buy | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | FITB Fifth Third Bancorp - Common Stock | Buy | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | MSFT okerage #1 (Home Grown) Microsoft Corporation - Co | Sell | $1k–$15k | 10 |
| 2026-09-05 | 2026-08-26 | VRTX me Grown) Vertex Pharmaceuticals Incorporated - Co | Sell | $1k–$15k | 10 |
| 2026-08-20 | 2026-08-14 | IBP (Home Grown) Installed Building Products, Inc. Co | Buy | $1k–$15k | 6 |
| 2026-08-20 | 2026-08-11 | GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1k–$15k | 9 |
| 2026-08-20 | 2026-08-11 | GOOGL Ready Mix 401(k) - Dave Alphabet Inc. - Class A Co | Buy | $1k–$15k | 9 |
| 2026-08-20 | 2026-08-11 | MSFT okerage #1 (Home Grown) Microsoft Corporation - Co | Sell | $15k–$50k | 9 |
| 2026-08-20 | 2026-08-11 | PG > Sardinia Ready Mix 401(k) - Dave Procter & Gamb | Buy | $1k–$15k | 9 |
| 2026-08-06 | 2026-07-24 | AVGO Joint Brokerage #1 (Home Grown) Broadcom Inc. - Co | Buy | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | FITB a Ready Mix 401(k) - Dave Fifth Third Bancorp - Co | Sell | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | FITB a Ready Mix 401(k) - Dave Fifth Third Bancorp - Co | Sell | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | KR rust > Schwab Joint Brokerage #1 (Home Grown) Krog | Buy | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | KR ylor Trust > Sardinia Ready Mix 401(k) - Dave Krog | Buy | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | MPC Marathon Petroleum Corporation Common Stock | Sell | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | MPC #1 (Home Grown) Marathon Petroleum Corporation Co | Sell | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | MSFT Ready Mix 401(k) - Dave Microsoft Corporation - Co | Buy | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-24 | MSFT Ready Mix 401(k) - Dave Microsoft Corporation - Co | Buy | $1k–$15k | 13 |
| 2026-08-06 | 2026-07-17 | GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1k–$15k | 20 |
| 2026-07-01 | 2026-06-15 | CVX Chevron Corporation Common Stock | Buy | $1k–$15k | 16 |
| 2026-07-01 | 2026-06-15 | IBP 401(k) - Dave Installed Building Products, Inc. Co | Buy | $1k–$15k | 16 |
| 2026-06-12 | 2026-06-05 | GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | AMZN inia Ready Mix 401(k) - Dave Amazon.com, Inc. - Co | Sell | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | AEP eady Mix 401(k) - Dave American Electric Power Com | Buy | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | AMGN > Sardinia Ready Mix 401(k) - Dave Amgen Inc. - Co | Buy | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | KR ylor Trust > Sardinia Ready Mix 401(k) - Dave Krog | Buy | $1k–$15k | 7 |
| 2026-06-12 | 2026-06-05 | LRCX Lam Research Corporation - Common Stock | Sell | $1k–$15k | 7 |
| 2026-05-28 | 2026-05-15 | GOOGL Alphabet Inc. - Class A Common Stock | Sell | $15k–$50k | 13 |
| 2026-05-28 | 2026-05-15 | GOOGL Ready Mix 401(k) - Dave Alphabet Inc. - Class A Co | Sell | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | AAPL ab Joint Brokerage #1 (Home Grown) Apple Inc. - Co | Sell | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | AAPL ab Joint Brokerage #1 (Home Grown) Apple Inc. - Co | Sell | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | HD Home Depot, Inc. | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | MEDP kerage #1 (Home Grown) Medpace Holdings, Inc. - Co | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | MEDP eady Mix 401(k) - Dave Medpace Holdings, Inc. - Co | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | PH age #1 (Home Grown) Parker-Hannifin Corporation Co | Buy | $1k–$15k | 13 |
| 2026-05-28 | 2026-05-15 | PH y Mix 401(k) - Dave Parker-Hannifin Corporation Co | Buy | $1k–$15k | 13 |
| 2026-05-07 | 2026-04-27 | AVGO Broadcom Inc. - Common Stock | Sell | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | AVGO Joint Brokerage #1 (Home Grown) Broadcom Inc. - Co | Sell | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Sell | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Buy | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | LRCX rage #1 (Home Grown) Lam Research Corporation - Co | Sell | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Sell | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | PG Procter & Gamble Company | Buy | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Buy | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | PGR t > Sardinia Ready Mix 401(k) - Dave Progressive C | Buy | $1k–$15k | 10 |
| 2026-05-07 | 2026-04-27 | V id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 10 |
| 2026-04-02 | 2026-03-24 | IBP Installed Building Products, Inc. Common Stock | Buy | $1k–$15k | 9 |
| 2026-04-02 | 2026-03-24 | KR rust > Schwab Joint Brokerage #1 (Home Grown) Krog | Sell | $1k–$15k | 9 |
| 2026-03-20 | 2026-03-12 | CVX Chevron Corporation Common Stock | Sell | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-12 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Buy | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-12 | IBP 401(k) - Dave Installed Building Products, Inc. Co | Buy | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-12 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Buy | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-12 | PH y Mix 401(k) - Dave Parker-Hannifin Corporation Co | Buy | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-12 | RPM Ready Mix 401(k) - Dave RPM International Inc. Co | Buy | $1k–$15k | 8 |
| 2026-03-20 | 2026-03-11 | CVX nia Ready Mix 401(k) - Dave Chevron Corporation Co | Sell | $1k–$15k | 9 |
| 2026-03-20 | 2026-03-11 | FITB a Ready Mix 401(k) - Dave Fifth Third Bancorp - Co | Buy | $1k–$15k | 9 |
| 2026-03-20 | 2026-03-11 | MPC Marathon Petroleum Corporation Common Stock | Sell | $1k–$15k | 9 |
| 2026-03-20 | 2026-03-11 | MPC #1 (Home Grown) Marathon Petroleum Corporation Co | Sell | $1k–$15k | 9 |
| 2026-03-20 | 2026-03-11 | RPM rokerage #1 (Home Grown) RPM International Inc. Co | Buy | $1k–$15k | 9 |
| 2026-03-06 | 2026-02-26 | GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | AMZN inia Ready Mix 401(k) - Dave Amazon.com, Inc. - Co | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | AEP eady Mix 401(k) - Dave American Electric Power Com | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | AMGN > Sardinia Ready Mix 401(k) - Dave Amgen Inc. - Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | AAPL > Sardinia Ready Mix 401(k) - Dave Apple Inc. - Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | T id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | AVGO Broadcom Inc. - Common Stock | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | CVX nia Ready Mix 401(k) - Dave Chevron Corporation Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | ETN ady Mix 401(k) - Dave Eaton Corporation, PLC Ordin | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | LLY a Ready Mix 401(k) - Dave Eli Lilly and Company Co | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | FITB a Ready Mix 401(k) - Dave Fifth Third Bancorp - Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | IBP 401(k) - Dave Installed Building Products, Inc. Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | IBM ave International Business Machines Corporation Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | IBM wn) International Business Machines Corporation Co | Sell | $15k–$50k | 8 |
| 2026-03-06 | 2026-02-26 | KR ylor Trust > Sardinia Ready Mix 401(k) - Dave Krog | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | LRCX Lam Research Corporation - Common Stock | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | LRCX rage #1 (Home Grown) Lam Research Corporation - Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | MPC ix 401(k) - Dave Marathon Petroleum Corporation Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | MEDP eady Mix 401(k) - Dave Medpace Holdings, Inc. - Co | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | MSFT Ready Mix 401(k) - Dave Microsoft Corporation - Co | Buy | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | PH y Mix 401(k) - Dave Parker-Hannifin Corporation Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | PH y Mix 401(k) - Dave Parker-Hannifin Corporation Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | PLD Sardinia Ready Mix 401(k) - Dave Prologis, Inc. Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | RPM RPM International Inc. Common Stock | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | CRM rdinia Ready Mix 401(k) - Dave Salesforce, Inc. Co | Sell | $15k–$50k | 8 |
| 2026-03-06 | 2026-02-26 | CRM rdinia Ready Mix 401(k) - Dave Salesforce, Inc. Co | Sell | $1k–$15k | 8 |
| 2026-03-06 | 2026-02-26 | V lor Trust > Schwab Joint Brokerage #1 (Home Grown) | Buy | $1k–$15k | 8 |
| 2026-02-20 | 2026-02-10 | PGR hwab Joint Brokerage #1 (Home Grown) Progressive C | Buy | $1k–$15k | 10 |
| 2026-02-20 | 2026-02-09 | AMZN Amazon.com, Inc. - Common Stock | Buy | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | LLY Brokerage #1 (Home Grown) Eli Lilly and Company Co | Sell | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | MSFT okerage #1 (Home Grown) Microsoft Corporation - Co | Buy | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | PH age #1 (Home Grown) Parker-Hannifin Corporation Co | Sell | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | PG wab Joint Brokerage #1 (Home Grown) Procter & Gamb | Buy | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | CRM Salesforce, Inc. Common Stock | Buy | $1k–$15k | 11 |
| 2026-02-20 | 2026-02-09 | V lor Trust > Schwab Joint Brokerage #1 (Home Grown) | Buy | $1k–$15k | 11 |
| 2026-02-02 | 2026-01-29 | AMZN inia Ready Mix 401(k) - Dave Amazon.com, Inc. - Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | AMGN > Sardinia Ready Mix 401(k) - Dave Amgen Inc. - Co | Sell | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | T AT&T Inc. | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | AVGO ardinia Ready Mix 401(k) - Dave Broadcom Inc. - Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | IBP 401(k) - Dave Installed Building Products, Inc. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | JPM a Ready Mix 401(k) - Dave JP Morgan Chase & Co. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | MEDP eady Mix 401(k) - Dave Medpace Holdings, Inc. - Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | MSFT Ready Mix 401(k) - Dave Microsoft Corporation - Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | PG > Sardinia Ready Mix 401(k) - Dave Procter & Gamb | Sell | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | PLD Sardinia Ready Mix 401(k) - Dave Prologis, Inc. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | RPM Ready Mix 401(k) - Dave RPM International Inc. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | CRM rdinia Ready Mix 401(k) - Dave Salesforce, Inc. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | VRTX k) - Dave Vertex Pharmaceuticals Incorporated - Co | Sell | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-29 | JPM Brokerage #1 (Home Grown) JP Morgan Chase & Co. Co | Buy | $1k–$15k | 4 |
| 2026-02-02 | 2026-01-16 | GOOGL Alphabet Inc. - Class A Common Stock | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | AEP eady Mix 401(k) - Dave American Electric Power Com | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | AMGN > Sardinia Ready Mix 401(k) - Dave Amgen Inc. - Co | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | AAPL > Sardinia Ready Mix 401(k) - Dave Apple Inc. - Co | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | AVGO ardinia Ready Mix 401(k) - Dave Broadcom Inc. - Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | ETN ady Mix 401(k) - Dave Eaton Corporation, PLC Ordin | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | LLY a Ready Mix 401(k) - Dave Eli Lilly and Company Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | HD or Trust > Sardinia Ready Mix 401(k) - Dave Home D | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | IBP 401(k) - Dave Installed Building Products, Inc. Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | KR ylor Trust > Sardinia Ready Mix 401(k) - Dave Krog | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | MEDP eady Mix 401(k) - Dave Medpace Holdings, Inc. - Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | MSFT Ready Mix 401(k) - Dave Microsoft Corporation - Co | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | PH y Mix 401(k) - Dave Parker-Hannifin Corporation Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | PGR t > Sardinia Ready Mix 401(k) - Dave Progressive C | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | PLD Sardinia Ready Mix 401(k) - Dave Prologis, Inc. Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | RPM Ready Mix 401(k) - Dave RPM International Inc. Co | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | V id Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | AAPL Apple Inc. - Common Stock | Buy | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | IBP (Home Grown) Installed Building Products, Inc. Co | Sell | $1k–$15k | 17 |
| 2026-02-02 | 2026-01-16 | KR rust > Schwab Joint Brokerage #1 (Home Grown) Krog | Buy | $1k–$15k | 17 |
| 2026-01-21 | 2026-01-09 | PG > Sardinia Ready Mix 401(k) - Dave Procter & Gamb | Buy | $1k–$15k | 12 |
| 2026-01-21 | 2026-01-08 | AVGO Broadcom Inc. - Common Stock | Sell | $1k–$15k | 13 |
| 2026-01-21 | 2026-01-08 | AVGO ardinia Ready Mix 401(k) - Dave Broadcom Inc. - Co | Sell | $1k–$15k | 13 |
| 2026-01-21 | 2026-01-08 | IBM wn) International Business Machines Corporation Co | Buy | $1k–$15k | 13 |
| 2026-01-21 | 2026-01-08 | IBM wn) International Business Machines Corporation Co | Buy | $15k–$50k | 13 |
| 2026-01-21 | 2026-01-08 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Sell | $15k–$50k | 13 |
| 2026-01-21 | 2026-01-08 | LRCX dy Mix 401(k) - Dave Lam Research Corporation - Co | Sell | $15k–$50k | 13 |
| 2026-01-21 | 2026-01-08 | MSFT okerage #1 (Home Grown) Microsoft Corporation - Co | Buy | $1k–$15k | 13 |
| 2026-01-21 | 2026-01-08 | MSFT okerage #1 (Home Grown) Microsoft Corporation - Co | Buy | $1k–$15k | 13 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenLloyd DoggettKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire IIILisa McClain