BRK.B smart money
Berkshire Hathaway INC (BRK.B): 3 insider buys, 17 Congress trades, 2 ETF changes in the public filings.
Insider buys, 12 months$649k
Congress buys / sells6 / 11
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-11-16 | O'sullivan Michael J. | See Remarks | $218k | $594.4 |
| 2026-08-13 | O'sullivan Michael J. | See Remarks | $205k | $512.52 |
| 2026-05-06 | O'sullivan Michael J. | See Remarks | $226k | $467.13 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-10-27 | Pete Sessions | Sell | $15k–$50k | 2026-10-15 |
| 2026-10-14 | Richard Dean Dr McCormick | Buy | $1k–$15k | 2026-09-18 |
| 2026-10-07 | Maria Elvira Salazar | Sell | $1k–$15k | 2026-09-24 |
| 2026-09-09 | Maria Elvira Salazar | Buy | $1k–$15k | 2026-08-07 |
| 2026-08-14 | Richard Dean Dr McCormick | Buy | $1k–$15k | 2026-07-30 |
| 2026-08-07 | Maria Elvira Salazar | Buy | $1k–$15k | 2026-07-28 |
| 2026-08-07 | Maria Elvira Salazar | Buy | $15k–$50k | 2026-07-28 |
| 2026-06-03 | Josh Gottheimer | Sell | $1k–$15k | 2026-05-04 |
| 2026-06-03 | Josh Gottheimer | Sell | $1k–$15k | 2026-05-04 |
| 2026-06-01 | Christian D. Menefee | Sell | $1k–$15k | 2026-02-10 |
| 2026-06-01 | Christian D. Menefee | Sell | $15k–$50k | 2026-02-10 |
| 2026-06-01 | Christian D. Menefee | Sell | $15k–$50k | 2026-02-10 |
| 2026-04-15 | August Lee Pfluger II | Buy | $15k–$50k | 2026-03-13 |
| 2026-04-07 | Gilbert Cisneros | Sell | $1k–$15k | 2026-03-25 |
| 2026-04-07 | Gilbert Cisneros | Sell | $1k–$15k | 2026-03-16 |
| 2026-03-31 | Mark Alford | Sell | $1k–$15k | 2026-03-16 |
| 2026-01-12 | Gilbert Cisneros | Sell | $1k–$15k | 2025-12-24 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Davis Select U.S. Equity ETF | ADD | +$4M | 2026-07-31 |
| Davis Select Financial ETF | TRIM | −$2M | 2026-07-31 |