Lloyd Doggett: stock trades
Lloyd Doggett, US House member for TX37, reported 23 stock trades in the last 12 months: 23 buys and 0 sells. On average each report came 24 days after the trade.
Trades23
Buys23
Sells0
Filed after 45 days0
Most traded
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-11-11 | 2026-10-01 | KO Coca-Cola Company | Buy | $1k–$15k | 41 |
| 2026-10-05 | 2026-09-17 | HD Home Depot, Inc. | Buy | $1k–$15k | 18 |
| 2026-10-05 | 2026-09-11 | PPG tment of dividends earned. PPG Industries, Inc. Co | Buy | $1k–$15k | 24 |
| 2026-10-05 | 2026-09-10 | IBM ed. International Business Machines Corporation Co | Buy | $1k–$15k | 25 |
| 2026-10-05 | 2026-09-08 | JNJ vestment of dividends earned. Johnson & Johnson Co | Buy | $1k–$15k | 27 |
| 2026-09-08 | 2026-08-17 | PG Procter & Gamble Company | Buy | $1k–$15k | 22 |
| 2026-08-05 | 2026-07-01 | KO Coca-Cola Company | Buy | $1k–$15k | 35 |
| 2026-07-06 | 2026-06-18 | HD Home Depot, Inc. | Buy | $1k–$15k | 18 |
| 2026-07-06 | 2026-06-12 | PPG tment of dividends earned. PPG Industries, Inc. Co | Buy | $1k–$15k | 24 |
| 2026-07-06 | 2026-06-10 | IBM ed. International Business Machines Corporation Co | Buy | $1k–$15k | 26 |
| 2026-07-06 | 2026-06-09 | JNJ vestment of dividends earned. Johnson & Johnson Co | Buy | $1k–$15k | 27 |
| 2026-06-04 | 2026-05-15 | PG Procter & Gamble Company | Buy | $1k–$15k | 20 |
| 2026-05-06 | 2026-04-01 | KO Coca-Cola Company | Buy | $1k–$15k | 35 |
| 2026-04-06 | 2026-03-26 | HD Home Depot, Inc. | Buy | $1k–$15k | 11 |
| 2026-04-06 | 2026-03-12 | PPG tment of dividends earned. PPG Industries, Inc. Co | Buy | $1k–$15k | 25 |
| 2026-04-06 | 2026-03-10 | IBM ed. International Business Machines Corporation Co | Buy | $1k–$15k | 27 |
| 2026-04-06 | 2026-03-10 | JNJ vestment of dividends earned. Johnson & Johnson Co | Buy | $1k–$15k | 27 |
| 2026-03-05 | 2026-02-17 | PG Procter & Gamble Company | Buy | $1k–$15k | 16 |
| 2026-01-02 | 2025-12-18 | HD Automatic reinvestment of dividends earned. Home D | Buy | $1k–$15k | 15 |
| 2026-01-02 | 2025-12-15 | KO Coca-Cola Company | Buy | $1k–$15k | 18 |
| 2026-01-02 | 2025-12-12 | IBM ed. International Business Machines Corporation Co | Buy | $1k–$15k | 21 |
| 2026-01-02 | 2025-12-12 | PPG tment of dividends earned. PPG Industries, Inc. Co | Buy | $1k–$15k | 21 |
| 2026-01-02 | 2025-12-09 | JNJ vestment of dividends earned. Johnson & Johnson Co | Buy | $1k–$15k | 24 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowDavid J. TaylorKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire IIILisa McClain