Live · updated every 2 minutes
US 100 whale trades today
Every market order of $200k or more on on-chain US 100 perpetual futures in the last 24 hours, from the trade feed behind Swiftedge Depth. US100 28,300.0. Last updated 30 October 2026, 3:37 PM ET (19:37 UTC).
Right now (3:37 PM ET · 19:37 UTC): 92 US 100 market orders of $200k+ in 24 h on on-chain perpetual futures: 49 buys ($18M), 43 sells ($17M). Watch it live: Large trades on the chart →
US 100 whale trades right now
Updated 30 Oct 2026, 3:37 PM ET (19:37 UTC)
- 92 US 100 market orders of $200k+ in 24 h on on-chain perpetual futures: 49 buys ($18M), 43 sells ($17M).
- Whale orders were 29 % of all aggressive volume; net whale flow was +$744k.
- Largest single order: a $1.1M buy of 38.63 US100 at 30 Oct 18:48:01 UTC around 28,156.4.
- Since 2:00 PM ET (18:00 UTC): $5.2M of whale buys and $4.8M of whale sells.
Whale buying and selling per hour
Largest market orders, last 24 hours
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 30 Oct 18:48:01 | Buy | $1.1M | 38.63 US100 | 28,156.4 | 28,153.0 – 28,160.0 |
| 30 Oct 17:35:50 | Sell | $1.1M | 38.35 US100 | 28,300.0 | one price |
| 30 Oct 17:35:51 | Sell | $846k | 29.89 US100 | 28,300.0 | one price |
| 30 Oct 18:34:45 | Sell | $840k | 29.86 US100 | 28,114.3 | 28,112.0 – 28,120.0 |
| 30 Oct 14:34:22 | Sell | $728k | 25.50 US100 | 28,561.0 | 28,560.0 – 28,561.0 |
| 30 Oct 18:30:15 | Sell | $722k | 25.65 US100 | 28,146.3 | 28,140.0 – 28,148.0 |
| 30 Oct 14:41:29 | Buy | $722k | 25.16 US100 | 28,677.9 | 28,673.0 – 28,680.0 |
| 30 Oct 19:00:42 | Sell | $684k | 24.29 US100 | 28,176.7 | 28,176.0 – 28,178.0 |
| 30 Oct 18:34:53 | Buy | $684k | 24.32 US100 | 28,120.4 | 28,119.0 – 28,122.0 |
| 30 Oct 14:23:27 | Buy | $647k | 22.69 US100 | 28,494.0 | 28,493.0 – 28,495.0 |
| 30 Oct 18:41:05 | Sell | $617k | 21.92 US100 | 28,169.0 | one price |
| 30 Oct 18:43:12 | Buy | $600k | 21.30 US100 | 28,162.5 | 28,159.0 – 28,164.0 |
| 30 Oct 15:33:11 | Sell | $571k | 20.00 US100 | 28,550.4 | 28,549.0 – 28,553.0 |
| 30 Oct 16:24:19 | Buy | $569k | 20.00 US100 | 28,449.0 | 28,448.0 – 28,450.0 |
| 30 Oct 16:22:16 | Sell | $569k | 20.00 US100 | 28,433.0 | 28,432.0 – 28,436.0 |
| 30 Oct 15:00:08 | Buy | $568k | 19.84 US100 | 28,636.7 | 28,633.0 – 28,639.0 |
| 30 Oct 16:51:22 | Sell | $567k | 20.00 US100 | 28,353.0 | one price |
| 30 Oct 17:18:35 | Buy | $567k | 20.00 US100 | 28,343.9 | 28,342.0 – 28,345.0 |
| 30 Oct 17:39:34 | Buy | $566k | 20.00 US100 | 28,318.0 | 28,317.0 – 28,320.0 |
| 30 Oct 17:36:51 | Sell | $566k | 20.00 US100 | 28,288.3 | 28,286.0 – 28,290.0 |
| 30 Oct 17:52:14 | Sell | $565k | 20.00 US100 | 28,254.1 | 28,251.0 – 28,260.0 |
| 30 Oct 14:38:41 | Buy | $552k | 19.29 US100 | 28,625.0 | one price |
| 30 Oct 17:00:08 | Buy | $510k | 17.96 US100 | 28,381.5 | 28,379.0 – 28,383.0 |
| 30 Oct 17:10:15 | Sell | $484k | 17.08 US100 | 28,325.1 | 28,324.0 – 28,326.0 |
| 30 Oct 17:01:33 | Sell | $482k | 17.00 US100 | 28,366.1 | 28,365.0 – 28,369.0 |
Latest whale orders
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 30 Oct 19:37:40 | Sell | $211k | 7.46 US100 | 28,300.0 | one price |
| 30 Oct 19:37:39 | Sell | $214k | 7.55 US100 | 28,300.0 | one price |
| 30 Oct 19:28:44 | Sell | $346k | 12.22 US100 | 28,292.3 | 28,291.0 – 28,294.0 |
| 30 Oct 19:24:58 | Sell | $206k | 7.29 US100 | 28,269.0 | one price |
| 30 Oct 19:24:57 | Sell | $259k | 9.15 US100 | 28,269.0 | one price |
| 30 Oct 19:24:50 | Buy | $371k | 13.11 US100 | 28,270.8 | 28,270.0 – 28,272.0 |
| 30 Oct 19:16:20 | Sell | $248k | 8.79 US100 | 28,235.0 | one price |
| 30 Oct 19:10:42 | Buy | $367k | 13.00 US100 | 28,262.7 | 28,262.0 – 28,263.0 |
| 30 Oct 19:10:16 | Buy | $203k | 7.20 US100 | 28,245.0 | one price |
| 30 Oct 19:09:33 | Sell | $201k | 7.12 US100 | 28,245.0 | one price |
| 30 Oct 19:08:56 | Buy | $210k | 7.44 US100 | 28,247.5 | 28,245.0 – 28,248.0 |
| 30 Oct 19:07:12 | Buy | $379k | 13.45 US100 | 28,219.4 | 28,214.0 – 28,220.0 |
| 30 Oct 19:04:41 | Buy | $282k | 10.01 US100 | 28,177.6 | 28,174.0 – 28,180.0 |
| 30 Oct 19:00:42 | Sell | $684k | 24.29 US100 | 28,176.7 | 28,176.0 – 28,178.0 |
| 30 Oct 18:56:55 | Buy | $282k | 10.00 US100 | 28,200.2 | 28,199.0 – 28,202.0 |
| 30 Oct 18:48:01 | Buy | $1.1M | 38.63 US100 | 28,156.4 | 28,153.0 – 28,160.0 |
| 30 Oct 18:43:26 | Buy | $268k | 9.50 US100 | 28,169.3 | 28,167.0 – 28,172.0 |
| 30 Oct 18:43:12 | Buy | $600k | 21.30 US100 | 28,162.5 | 28,159.0 – 28,164.0 |
| 30 Oct 18:41:05 | Sell | $617k | 21.92 US100 | 28,169.0 | one price |
| 30 Oct 18:39:59 | Sell | $211k | 7.49 US100 | 28,167.0 | one price |
How we count a whale order
On-chain exchanges report every fill. When one market order is large enough to take several price levels from the book, it shows up as several fills with the same timestamp. We add up fills in the same direction in the same millisecond and count the total as one order, and list it when it is worth $200k or more. "Price range filled" is how far the order pushed through the book. Only aggressive (market) orders count here; large resting limit orders are the walls you see on the order book heatmap. Two separate orders in the same millisecond would be counted as one, which is rare at this size.
On the chart in Swiftedge Depth, the Executions indicator draws every large trade as it happens, and the footprint chart shows where in each candle the buying and selling hit.
See large trades live Liquidations todayLong/short ratio
FAQ
What is a US 100 whale trade?
There is no official size. On this page it is a single market order of $200k or more on on-chain US 100 perpetual futures. Market orders take liquidity immediately, so they show who was in a hurry.
Are whale buys bullish?
Not by themselves. A large buy can open a long, close a short or be part of a hedge, and the other side of every trade is a seller. The page describes what traded; it is not a signal.
Where does the data come from?
From the same trade feed that Swiftedge Depth draws live, recorded by Swiftedge. Every fill is kept, so nothing is sampled.
How often does it update?
Every 2 minutes. The current hour is recalculated each time; finished hours do not change.