Lisa McClain: stock trades
Lisa McClain, US House member for MI09, reported 11 stock trades in the last 12 months: 10 buys and 1 sells. On average each report came 21 days after the trade.
Trades11
Buys10
Sells1
Filed after 45 days0
Most traded
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-10-12 | 2026-09-30 | IBRX 01K (Hantz) > Schwab 586 SP ImmunityBio, Inc. - Co | Buy | $1k–$15k | 12 |
| 2026-10-12 | 2026-09-30 | MSFT (Hantz) > Schwab 824 SP Microsoft Corporation - Co | Buy | $1k–$15k | 12 |
| 2026-10-12 | 2026-09-30 | STX wab 824 SP Seagate Technology Holdings PLC - Ordin | Sell | $15k–$50k | 12 |
| 2026-10-12 | 2026-09-28 | CAT 401K (Hantz) > Schwab 824 SP Caterpillar, Inc. Co | Buy | $1k–$15k | 14 |
| 2026-10-12 | 2026-09-28 | IBRX 01K (Hantz) > Schwab 824 SP ImmunityBio, Inc. - Co | Buy | $1k–$15k | 14 |
| 2026-10-12 | 2026-09-14 | CACI CACI International, Inc. Class A Common Stock | Buy | $15k–$50k | 28 |
| 2026-10-12 | 2026-09-14 | NG Schwab 401K (Hantz) > Schwab 824 SP Novagold Reso | Buy | $1k–$15k | 28 |
| 2026-10-12 | 2026-09-14 | OLN Olin Corporation Common Stock | Buy | $15k–$50k | 28 |
| 2026-10-12 | 2026-09-14 | RIG : Charles Schwab 401K (Hantz) > Schwab 824 SP Tran | Buy | $15k–$50k | 28 |
| 2026-03-04 | 2026-02-06 | BBAI es Schwab 401K > Schwab 824 SP BigBear.ai, Inc. Co | Buy | $15k–$50k | 26 |
| 2026-03-04 | 2026-02-04 | BBAI BigBear.ai, Inc. Common Stock | Buy | $1k–$15k | 28 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowDavid J. TaylorKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenLloyd DoggettKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire III