Live · updated every 2 minutes
Gold whale trades today
Every market order of $300k or more on the Binance XAUUSDT perpetual in the last 24 hours, from the trade feed behind Swiftedge Depth. Gold 4,059.50. Last updated 28 October 2026, 09:29 UTC.
Right now (09:29 UTC): 383 gold market orders of $300k+ in 24 h on Binance futures: 171 buys ($101M), 212 sells ($134M). Watch it live: Large trades on the chart →
Gold whale trades right now
Updated 28 Oct 2026, 09:29 UTC · descriptive data, not advice
- 383 gold market orders of $300k+ in 24 h on Binance futures: 171 buys ($101M), 212 sells ($134M).
- Whale orders were 20 % of all aggressive volume; net whale flow was −$33M.
- Largest single order: a $6.7M buy of 1,640 oz at 27 Oct 16:45:05 UTC around 4,067.00.
- Since 08:00 UTC: $5.4M of whale buys and $10M of whale sells.
Whale buying and selling per hour
Largest market orders, last 24 hours
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 27 Oct 16:45:05 | Buy | $6.7M | 1,640 oz | 4,067.00 | 4,067.00 – 4,067.01 |
| 28 Oct 01:00:21 | Buy | $4.1M | 1,002 oz | 4,070.00 | 4,070.00 – 4,070.07 |
| 27 Oct 14:34:22 | Sell | $3.3M | 820 oz | 4,058.00 | 4,057.71 – 4,058.00 |
| 27 Oct 14:34:08 | Sell | $3.3M | 803 oz | 4,058.00 | one price |
| 27 Oct 14:52:29 | Sell | $2.7M | 676 oz | 4,058.93 | 4,058.44 – 4,059.29 |
| 27 Oct 14:33:52 | Buy | $2.1M | 526 oz | 4,055.00 | one price |
| 27 Oct 14:52:29 | Sell | $2.1M | 522 oz | 4,054.24 | 4,053.34 – 4,054.83 |
| 27 Oct 16:45:09 | Sell | $2.0M | 492 oz | 4,067.45 | one price |
| 27 Oct 14:05:41 | Buy | $2.0M | 494 oz | 4,041.67 | one price |
| 27 Oct 14:52:29 | Sell | $1.9M | 478 oz | 4,055.42 | 4,054.85 – 4,057.54 |
| 27 Oct 14:52:29 | Buy | $1.9M | 475 oz | 4,056.91 | 4,055.81 – 4,058.41 |
| 27 Oct 14:52:29 | Sell | $1.8M | 453 oz | 4,059.48 | 4,059.30 – 4,059.80 |
| 27 Oct 14:52:29 | Sell | $1.8M | 440 oz | 4,057.40 | 4,056.95 – 4,058.56 |
| 27 Oct 14:34:18 | Sell | $1.8M | 438 oz | 4,057.00 | 4,056.96 – 4,057.00 |
| 27 Oct 14:15:32 | Sell | $1.7M | 419 oz | 4,044.00 | one price |
| 27 Oct 18:28:26 | Sell | $1.7M | 417 oz | 4,063.19 | 4,063.18 – 4,063.19 |
| 27 Oct 14:41:38 | Sell | $1.6M | 403 oz | 4,058.86 | 4,058.21 – 4,059.15 |
| 28 Oct 07:22:50 | Buy | $1.6M | 405 oz | 4,042.58 | 4,042.58 – 4,042.69 |
| 27 Oct 16:28:30 | Sell | $1.6M | 398 oz | 4,066.00 | one price |
| 28 Oct 05:34:01 | Sell | $1.6M | 392 oz | 4,043.57 | one price |
| 28 Oct 02:24:08 | Sell | $1.6M | 389 oz | 4,053.68 | one price |
| 27 Oct 14:05:41 | Buy | $1.6M | 389 oz | 4,041.67 | one price |
| 27 Oct 14:33:59 | Buy | $1.5M | 377 oz | 4,056.27 | 4,056.04 – 4,056.41 |
| 27 Oct 14:14:40 | Sell | $1.4M | 352 oz | 4,046.13 | 4,046.10 – 4,046.13 |
| 28 Oct 01:25:48 | Sell | $1.4M | 346 oz | 4,069.00 | 4,068.87 – 4,069.00 |
Latest whale orders
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 28 Oct 09:21:32 | Sell | $392k | 96.54 oz | 4,063.61 | 4,063.30 – 4,063.67 |
| 28 Oct 09:21:30 | Buy | $350k | 86.06 oz | 4,063.66 | 4,063.65 – 4,063.67 |
| 28 Oct 09:17:21 | Sell | $382k | 94.03 oz | 4,062.53 | 4,062.39 – 4,062.54 |
| 28 Oct 09:15:42 | Sell | $316k | 77.85 oz | 4,062.46 | one price |
| 28 Oct 09:09:25 | Buy | $313k | 77.16 oz | 4,059.09 | one price |
| 28 Oct 09:06:43 | Sell | $584k | 144 oz | 4,060.84 | 4,060.80 – 4,060.84 |
| 28 Oct 08:53:11 | Sell | $631k | 155 oz | 4,064.92 | 4,064.77 – 4,064.93 |
| 28 Oct 08:51:02 | Buy | $405k | 99.67 oz | 4,064.63 | 4,064.62 – 4,064.63 |
| 28 Oct 08:47:59 | Sell | $679k | 167 oz | 4,065.88 | one price |
| 28 Oct 08:47:37 | Sell | $652k | 160 oz | 4,065.68 | 4,065.67 – 4,065.68 |
| 28 Oct 08:47:03 | Buy | $789k | 194 oz | 4,063.01 | one price |
| 28 Oct 08:45:13 | Sell | $477k | 117 oz | 4,063.70 | 4,063.51 – 4,063.86 |
| 28 Oct 08:45:00 | Sell | $337k | 82.96 oz | 4,063.69 | 4,063.66 – 4,063.69 |
| 28 Oct 08:44:00 | Sell | $357k | 87.84 oz | 4,061.54 | one price |
| 28 Oct 08:43:58 | Buy | $459k | 113 oz | 4,061.23 | 4,061.20 – 4,061.23 |
| 28 Oct 08:42:08 | Sell | $468k | 115 oz | 4,059.47 | 4,059.40 – 4,059.47 |
| 28 Oct 08:38:58 | Sell | $392k | 96.56 oz | 4,057.47 | one price |
| 28 Oct 08:38:12 | Sell | $700k | 173 oz | 4,057.70 | 4,057.69 – 4,057.70 |
| 28 Oct 08:33:31 | Buy | $334k | 82.32 oz | 4,058.05 | one price |
| 28 Oct 08:26:03 | Sell | $331k | 81.64 oz | 4,057.61 | one price |
How we count a whale order
Binance reports every fill. When one market order is large enough to take several price levels from the book, it shows up as several fills with the same timestamp. We add up fills in the same direction in the same millisecond and count the total as one order, and list it when it is worth $300k or more. "Price range filled" is how far the order pushed through the book. Only aggressive (market) orders count here; large resting limit orders are the walls you see on the order book heatmap. Two separate orders in the same millisecond would be counted as one, which is rare at this size.
On the chart in Swiftedge Depth, the Executions indicator draws every large trade as it happens, and the footprint chart shows where in each candle the buying and selling hit.
See large trades live Liquidations todayLong/short ratio
FAQ
What is a gold whale trade?
There is no official size. On this page it is a single market order of $300k or more on the Binance XAUUSDT perpetual futures contract (1 contract = 1 troy ounce of gold). Market orders take liquidity immediately, so they show who was in a hurry.
Are whale buys bullish?
Not by themselves. A large buy can open a long, close a short or be part of a hedge, and the other side of every trade is a seller. The page describes what traded; it is not a signal.
Do whale orders stop when spot gold is closed?
No. The XAUUSDT perpetual trades 24/7, also at weekends and in the daily break, but far fewer large orders come in while spot gold is closed. The hourly chart shows those hours as they were.
Where does the data come from?
From the same Binance trade feed that Swiftedge Depth draws live, recorded by Swiftedge. Every fill is kept, so nothing is sampled.
How often does it update?
Every 2 minutes. The current hour is recalculated each time; finished hours do not change.