Live · updated every 2 minutes
XRP whale trades today
Every market order of $50k or more on on-chain XRP perpetual futures in the last 24 hours, from the trade feed behind Swiftedge Depth. XRP 1.2440. Last updated 30 October 2026, 3:37 PM ET (19:37 UTC).
Right now (3:37 PM ET · 19:37 UTC): 30 XRP market orders of $50k+ in 24 h on on-chain perpetual futures: 13 buys ($1.8M), 17 sells ($2.4M). Watch it live: Large trades on the chart →
XRP whale trades right now
Updated 30 Oct 2026, 3:37 PM ET (19:37 UTC)
- 30 XRP market orders of $50k+ in 24 h on on-chain perpetual futures: 13 buys ($1.8M), 17 sells ($2.4M).
- Whale orders were 31 % of all aggressive volume; net whale flow was −$536k.
- Largest single order: a $489k sell of 396,447 XRP at 30 Oct 14:32:01 UTC around 1.2341.
- Since 2:00 PM ET (18:00 UTC): $0 of whale buys and $0 of whale sells.
Whale buying and selling per hour
Largest market orders, last 24 hours
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 30 Oct 14:32:01 | Sell | $489k | 396,447 XRP | 1.2341 | one price |
| 30 Oct 15:17:43 | Buy | $369k | 293,149 XRP | 1.2596 | 1.2590 – 1.2599 |
| 30 Oct 14:34:22 | Sell | $325k | 263,073 XRP | 1.2349 | one price |
| 30 Oct 15:18:16 | Buy | $213k | 169,098 XRP | 1.2612 | 1.2608 – 1.2614 |
| 30 Oct 14:35:03 | Sell | $210k | 170,209 XRP | 1.2355 | one price |
| 30 Oct 15:17:16 | Buy | $210k | 167,036 XRP | 1.2566 | 1.2562 – 1.2568 |
| 30 Oct 15:05:45 | Buy | $174k | 139,499 XRP | 1.2496 | 1.2493 – 1.2498 |
| 30 Oct 14:33:01 | Sell | $173k | 139,973 XRP | 1.2331 | one price |
| 30 Oct 14:22:17 | Sell | $172k | 139,499 XRP | 1.2337 | 1.2335 – 1.2339 |
| 30 Oct 17:19:19 | Sell | $157k | 125,670 XRP | 1.2498 | 1.2496 – 1.2501 |
| 30 Oct 16:12:45 | Buy | $157k | 125,670 XRP | 1.2491 | 1.2488 – 1.2492 |
| 30 Oct 15:53:37 | Sell | $155k | 123,699 XRP | 1.2497 | 1.2496 – 1.2499 |
| 30 Oct 14:20:19 | Buy | $141k | 114,236 XRP | 1.2339 | 1.2339 – 1.2342 |
| 30 Oct 14:04:38 | Buy | $129k | 104,062 XRP | 1.2368 | one price |
| 30 Oct 15:05:53 | Buy | $125k | 100,130 XRP | 1.2495 | 1.2494 – 1.2496 |
| 30 Oct 14:18:46 | Sell | $100k | 81,280 XRP | 1.2301 | 1.2299 – 1.2302 |
| 30 Oct 14:46:55 | Buy | $94k | 75,427 XRP | 1.2442 | 1.2440 – 1.2443 |
| 30 Oct 16:49:48 | Sell | $94k | 75,427 XRP | 1.2440 | 1.2440 – 1.2442 |
| 30 Oct 14:33:00 | Sell | $74k | 60,000 XRP | 1.2331 | one price |
| 30 Oct 14:33:00 | Sell | $74k | 59,833 XRP | 1.2331 | one price |
| 30 Oct 14:16:45 | Sell | $71k | 57,549 XRP | 1.2303 | one price |
| 30 Oct 15:06:10 | Buy | $62k | 50,000 XRP | 1.2491 | 1.2490 – 1.2492 |
| 30 Oct 14:32:59 | Sell | $62k | 50,230 XRP | 1.2331 | one price |
| 30 Oct 14:00:41 | Sell | $58k | 46,736 XRP | 1.2408 | one price |
| 30 Oct 17:27:55 | Buy | $58k | 46,428 XRP | 1.2485 | 1.2484 – 1.2485 |
Latest whale orders
| Time (UTC) | Side | Size | Amount | Avg price | Price range filled |
|---|---|---|---|---|---|
| 30 Oct 17:27:55 | Buy | $58k | 46,428 XRP | 1.2485 | 1.2484 – 1.2485 |
| 30 Oct 17:19:19 | Sell | $157k | 125,670 XRP | 1.2498 | 1.2496 – 1.2501 |
| 30 Oct 16:49:48 | Sell | $94k | 75,427 XRP | 1.2440 | 1.2440 – 1.2442 |
| 30 Oct 16:28:51 | Sell | $55k | 44,200 XRP | 1.2518 | 1.2517 – 1.2519 |
| 30 Oct 16:12:45 | Buy | $157k | 125,670 XRP | 1.2491 | 1.2488 – 1.2492 |
| 30 Oct 15:53:37 | Sell | $155k | 123,699 XRP | 1.2497 | 1.2496 – 1.2499 |
| 30 Oct 15:18:16 | Buy | $213k | 169,098 XRP | 1.2612 | 1.2608 – 1.2614 |
| 30 Oct 15:17:43 | Buy | $369k | 293,149 XRP | 1.2596 | 1.2590 – 1.2599 |
| 30 Oct 15:17:16 | Buy | $210k | 167,036 XRP | 1.2566 | 1.2562 – 1.2568 |
| 30 Oct 15:06:10 | Buy | $62k | 50,000 XRP | 1.2491 | 1.2490 – 1.2492 |
| 30 Oct 15:05:53 | Buy | $125k | 100,130 XRP | 1.2495 | 1.2494 – 1.2496 |
| 30 Oct 15:05:45 | Buy | $174k | 139,499 XRP | 1.2496 | 1.2493 – 1.2498 |
| 30 Oct 14:46:55 | Buy | $94k | 75,427 XRP | 1.2442 | 1.2440 – 1.2443 |
| 30 Oct 14:40:46 | Buy | $51k | 41,372 XRP | 1.2438 | 1.2437 – 1.2440 |
| 30 Oct 14:35:24 | Sell | $51k | 41,567 XRP | 1.2360 | one price |
| 30 Oct 14:35:03 | Sell | $210k | 170,209 XRP | 1.2355 | one price |
| 30 Oct 14:34:22 | Sell | $325k | 263,073 XRP | 1.2349 | one price |
| 30 Oct 14:33:01 | Sell | $173k | 139,973 XRP | 1.2331 | one price |
| 30 Oct 14:33:00 | Sell | $74k | 60,000 XRP | 1.2331 | one price |
| 30 Oct 14:33:00 | Sell | $74k | 59,833 XRP | 1.2331 | one price |
How we count a whale order
On-chain exchanges report every fill. When one market order is large enough to take several price levels from the book, it shows up as several fills with the same timestamp. We add up fills in the same direction in the same millisecond and count the total as one order, and list it when it is worth $50k or more. "Price range filled" is how far the order pushed through the book. Only aggressive (market) orders count here; large resting limit orders are the walls you see on the order book heatmap. Two separate orders in the same millisecond would be counted as one, which is rare at this size.
On the chart in Swiftedge Depth, the Executions indicator draws every large trade as it happens, and the footprint chart shows where in each candle the buying and selling hit.
See large trades live Liquidations todayLong/short ratio
FAQ
What is a XRP whale trade?
There is no official size. On this page it is a single market order of $50k or more on on-chain XRP perpetual futures. Market orders take liquidity immediately, so they show who was in a hurry.
Are whale buys bullish?
Not by themselves. A large buy can open a long, close a short or be part of a hedge, and the other side of every trade is a seller. The page describes what traded; it is not a signal.
Where does the data come from?
From the same trade feed that Swiftedge Depth draws live, recorded by Swiftedge. Every fill is kept, so nothing is sampled.
How often does it update?
Every 2 minutes. The current hour is recalculated each time; finished hours do not change.