Daniel Meuser: stock trades
Daniel Meuser, US House member for PA09, reported 9 stock trades in the last 12 months: 1 buys and 8 sells. On average each report came 31 days after the trade.
Trades9
Buys1
Sells8
Filed after 45 days0
Most traded
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-11-05 | 2026-09-25 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 41 |
| 2026-10-14 | 2026-08-31 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 44 |
| 2026-07-02 | 2026-06-15 | SPCX Space Exploration Technologies Corp. - Class A Co | Buy | $15k–$50k | 17 |
| 2026-07-02 | 2026-05-27 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 36 |
| 2026-05-21 | 2026-04-24 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 27 |
| 2026-04-21 | 2026-03-25 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 27 |
| 2026-04-03 | 2026-02-25 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 37 |
| 2026-02-17 | 2026-01-30 | NVDA chwab Brokerage Account SP NVIDIA Corporation - Co | Sell | $1k–$15k | 18 |
| 2026-02-17 | 2026-01-14 | NVDA NVIDIA Corporation - Common Stock | Sell | $1k–$15k | 34 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowDavid J. TaylorKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenLloyd DoggettKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire IIILisa McClain