Daniel Crenshaw: stock trades
Daniel Crenshaw, US House member for TX02, reported 7 stock trades in the last 12 months: 2 buys and 5 sells. On average each report came 54 days after the trade.
Trades7
Buys2
Sells5
Filed after 45 days2
Most traded
Every trade
| Filed | Traded | Stock | Trade | Amount | Days to file |
|---|---|---|---|---|---|
| 2026-07-16 | 2026-06-01 | GOOG Alphabet Inc. - Class C Capital Stock | Sell | $1k–$15k | 45 |
| 2026-07-16 | 2026-06-01 | AMZN F S : New Amazon.com, Inc. - Common Stock | Sell | $1k–$15k | 45 |
| 2026-07-16 | 2026-06-01 | AAPL F S : New Apple Inc. - Common Stock | Sell | $1k–$15k | 45 |
| 2026-07-16 | 2026-06-01 | META 0 puts at $22.00 Meta Platforms, Inc. - Class A Co | Sell | $1k–$15k | 45 |
| 2026-07-16 | 2026-06-01 | USOU F S : New United States 3x Oil Fund | Buy | $1k–$15k | 45 |
| 2026-07-16 | 2026-05-05 | META 0 puts at $11.80 Meta Platforms, Inc. - Class A Co | Sell | $1k–$15k | 72 |
| 2026-07-16 | 2026-04-28 | META for some reason Meta Platforms, Inc. - Class A Co | Buy | $1k–$15k | 79 |
Other active members
Gilbert CisnerosApril McClain DelaneyJulia LetlowDavid J. TaylorKevin HernJulie JohnsonJosh GottheimerMaria Elvira SalazarJared MoskowitzThomas H. Kean JrRichard Dean Dr McCormickJonathan JacksonDan NewhouseByron DonaldsMichael RulliCleo FieldsPete SessionsTim MooreRichard W. AllenNancy PelosiRick LarsenLloyd DoggettKelly Louise MorrisonAugust Lee Pfluger IITim WalbergScott Scott FranklinMatthew Robert Van EppsBrian BabinJohn J Mr McGuire IIILisa McClain