ALMS smart money
Alumis INC. (ALMS): 17 insider buys, 4 top funds holding it, 2 ETF changes in the public filings.
Insider buys, 12 months$59.2M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-09 | Akkaraju Srinivas | Director | $8.3M | $11.17 |
| 2026-01-13 | Akkaraju Srinivas | Director | $10.0M | $17.0 |
| 2026-01-12 | Foresite Labs, LLC | TenPercentOwner | $7.0M | $17.0 |
| 2026-01-12 | Foresite Labs Fund I, L.P. | TenPercentOwner | $7.0M | $17.0 |
| 2026-01-12 | Tananbaum James B. | Director,TenPercentOwner | $7.0M | $17.0 |
| 2025-12-09 | Akkaraju Srinivas | Director | $1.8M | $10.01 |
| 2025-12-04 | Akkaraju Srinivas | Director | $2.0M | $7.75 |
| 2025-12-01 | Akkaraju Srinivas | Director | $1.3M | $7.46 |
| 2025-11-25 | Foresite Labs Fund I, L.P. | TenPercentOwner | $533k | $7.38 |
| 2025-11-25 | Tananbaum James B. | Director,TenPercentOwner | $533k | $7.38 |
| 2025-11-25 | Foresite Labs Affiliates 2021, LLC | TenPercentOwner | $533k | $7.38 |
| 2025-11-24 | Akkaraju Srinivas | Director | $905k | $7.2 |
| 2025-11-19 | Foresite Labs Affiliates 2021, LLC | TenPercentOwner | $3.1M | $6.56 |
| 2025-11-19 | Foresite Capital Management Vi LLC | TenPercentOwner | $3.1M | $6.19 |
| 2025-11-19 | Tananbaum James B. | Director,TenPercentOwner | $3.1M | $6.19 |
| 2025-11-19 | Akkaraju Srinivas | Director | $1.5M | $6.56 |
| 2025-11-17 | Akkaraju Srinivas | Director | $1.4M | $5.25 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 1 | Nextech Invest LTD. | ADD +29% | 1.51% | $34M |
| 24 | Orbimed Advisors LLC | 0.07% | $4M | |
| 30 | Deep Track Capital, LP | ADD +18% | 0.93% | $55M |
| 86 | Adar1 Capital Management, LLC | BUY | 0.02% | $400k |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Pharmaceuticals ETF | ADD | +$3M | 2026-06-30 |
| Ishares U.S. Pharmaceuticals ETF | TRIM | −$100k | 2026-06-30 |