Nextech Invest LTD.: holdings and changes
Number 1 of the top 100 funds by copy return. Nextech Invest LTD. reported 18 US stocks worth $2.2B for the quarter ending 2026-09-30 and changed 4 new, 2 added, 0 trimmed and 1 sold since 2026-06-30.
Copy return, 4 quarters+211.6%
US 500, same time+14.5%
Size$2.2B
Stocks18
Holdings
| Stock | Change | Weight | Value | Shares |
|---|---|---|---|---|
| RVMD Revolution Medicines INC | 69.89% | $1.6B | 7,601,087 | |
| PBLS Parabilis Medicines, INC. | 6.75% | $151M | 4,663,176 | |
| RLAY Relay Therapeutics INC | 5.48% | $122M | 6,776,506 | |
| ORIC Oric Pharmaceuticals INC | 4.32% | $96M | 7,162,637 | |
| TYRA Tyra Biosciences INC | 3.38% | $75M | 3,447,482 | |
| ALMS Alumis INC | ADD +29% | 1.51% | $34M | 4,550,998 |
| ATTO Attovia Therapeutics INC | BUY | 1.41% | $32M | 1,835,139 |
| KYMR Kymera Therapeutics INC | 1.40% | $31M | 278,896 | |
| ETRA Electra Therapeutics INC | BUY | 1.33% | $30M | 2,636,225 |
| ZYME Zymeworks INC | 1.32% | $30M | 1,113,946 | |
| SLN Silence Therapeutics PLC | ADD +78% | 0.83% | $18M | 1,693,140 |
| CTMX Cytomx Therapeutics INC | 0.54% | $12M | 4,449,932 | |
| AVTX Avalo Therapeutics INC | BUY | 0.53% | $12M | 766,000 |
| GLUE Monte Rosa Therapeutics INC | 0.41% | $9M | 761,153 | |
| BRVE Braveheart Bio INC | BUY | 0.38% | $8M | 416,700 |
| CRVS Corvus Pharmaceuticals INC | 0.23% | $5M | 450,000 | |
| ENGN Engene Therapeut | 0.21% | $5M | 2,324,943 | |
| CNTX Context Therapeutics INC | 0.10% | $2M | 7,419,355 | |
| ARVN Arvinas INC | SELL | 0% | was $9M | 0 |
Copy return each quarter
| Held | Fund copy | US 500 |
|---|---|---|
| 2025-06-30 → 2025-09-30 | +26.5% | +7.8% |
| 2025-09-30 → 2025-12-31 | +50.6% | +2.4% |
| 2025-12-31 → 2026-03-31 | +36.3% | -4.6% |
| 2026-03-31 → 2026-06-30 | +59.4% | +14.8% |
| 2026-06-30 → 2026-09-30 | -4.8% | +2.1% |
The copy return buys the fund's reported stocks on the day after the filing became public and holds them for one quarter, so it measures what anyone reading the filings could have done.
All top 100 funds, liveOther top funds
Venrock Adviser, LLCFairmount Funds Management LLCTalos Eurisko Asset Management LPAnalog Century Management LPQvt Financial LPBroad Peak Investment Advisers Pte LTDWs Management LllpBvf INC/IlParadigm Biocapital Advisors LPOak Grove Capital LLCCm Wealth Advisors LLCAvidity Partners Management LPFirst Light Asset Management, LLCLogos Global Management LPSummit Street Capital Management, LLCMadison Avenue Partners, LPDivisar Capital Management LLCTcg Crossover Management, LLCOptimus Prime Fund Management Co., LTD.Value Aligned Research Advisors, LLCBraidwell LPRedmile Group, LLCOrbimed Advisors LLCMpm Bioimpact LLCCloudalpha Capital Management Limited/Hong KongGeneral Pension Society Pzu Joint Stock CoAmanah Holdings TrustSlate Path Capital LPDeep Track Capital, LP