WAB smart money
Westinghouse Air Brake Technologies Corp (WAB): 12 Congress trades, 9 ETF changes in the public filings.
Congress buys / sells1 / 11
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-09-09 | April McClain Delaney | Sell | $15k–$50k | 2026-08-03 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-28 |
| 2026-08-03 | April McClain Delaney | Sell | $15k–$50k | 2026-07-23 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-15 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-12 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-10 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-04 |
| 2026-04-15 | Rick Larsen | Buy | $1k–$15k | 2026-04-07 |
| 2026-02-02 | April McClain Delaney | Sell | $1k–$15k | 2026-01-30 |
| 2026-02-02 | April McClain Delaney | Sell | $1k–$15k | 2026-01-22 |
| 2026-02-02 | April McClain Delaney | Sell | $1k–$15k | 2026-01-14 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Ishares Msci USA Momentum Factor ETF | BUY | +$68M | 2026-07-31 |
| State Street(R) Industrial Select Sector Spdr(R) ETF | ADD | +$12M | 2026-06-30 |
| Motley Fool 100 Index ETF | BUY | +$4M | 2026-05-31 |
| First Trust Nasdaq Transportation ETF | ADD | +$2M | 2026-06-30 |
| Fidelity Fundamental Large Cap Growth ETF | ADD | +$800k | 2026-07-31 |
| Ishares Global Industrials ETF | ADD | +$600k | 2026-06-30 |
| Fpa Global Equity ETF | TRIM | −$500k | 2026-06-30 |
| Global X Autonomous & Electric Vehicles ETF | ADD | +$300k | 2026-05-31 |
| American Century Focused Dynamic Growth ETF | ADD | +$100k | 2026-05-31 |