VIK smart money
Viking Holdings LTD (VIK): 15 Congress trades, 3 ETF changes in the public filings.
Congress buys / sells0 / 15
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-09-09 | April McClain Delaney | Sell | $15k–$50k | 2026-08-24 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-06 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-05 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-04 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-03 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-23 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-28 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-27 |
| 2026-05-06 | April McClain Delaney | Sell | $1k–$15k | 2026-04-20 |
| 2026-05-06 | April McClain Delaney | Sell | $1k–$15k | 2026-04-16 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-11 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-09 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-03 |
| 2026-02-02 | April McClain Delaney | Sell | $1k–$15k | 2026-01-13 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Federated Hermes Mdt Large Cap Growth ETF | ADD | +$3M | 2026-05-31 |
| Victoryshares Free Cash Flow Growth ETF | TRIM | −$2M | 2026-06-30 |
| T. Rowe Price Growth ETF | ADD | +$2M | 2026-06-30 |