UTZ smart money
Utz Brands, INC. (UTZ): 8 insider buys, 1 Congress trade, 1 ETF change in the public filings.
Insider buys, 12 months$2.5M
Congress buys / sells0 / 1
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2025-11-24 | Series U Of Um Partners, LLC | TenPercentOwner | $815k | $9.51 |
| 2025-11-24 | Series R Of Um Partners, LLC | TenPercentOwner | $119k | $9.6 |
| 2025-11-19 | Lissette Dylan | Director | $70k | $9.99 |
| 2025-11-10 | Lissette Dylan | Director | $79k | $9.99 |
| 2025-11-04 | Series U Of Um Partners, LLC | TenPercentOwner | $891k | $10.48 |
| 2025-11-04 | Lissette Dylan | Director | $336k | $10.58 |
| 2025-11-04 | Series R Of Um Partners, LLC | TenPercentOwner | $157k | $10.48 |
| 2025-11-04 | Friedman Howard A | CEO | $76k | $10.58 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-01-14 | Josh Gottheimer | Sell | $1k–$15k | 2025-12-08 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Fidelity Msci Consumer Staples Index ETF | TRIM | −$0k | 2026-07-31 |