TSLA smart money
Tesla, INC. (TSLA): 6 Congress trades, 80 ETF changes in the public filings.
Congress buys / sells3 / 3
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-10-27 | Pete Sessions | Sell | $15k–$50k | 2026-10-02 |
| 2026-09-10 | Gilbert Cisneros | Sell | $1k–$15k | 2026-08-18 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-29 |
| 2026-05-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-04-14 |
| 2026-04-07 | Gilbert Cisneros | Sell | $15k–$50k | 2026-03-13 |
| 2026-02-13 | Gilbert Cisneros | Buy | $1k–$15k | 2026-01-09 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco Nasdaq 100 ETF | ADD | +$351M | 2026-05-31 |
| Ishares Russell Top 200 Growth ETF | ADD | +$190M | 2026-06-30 |
| State Street(R) Consumer Discretionary Select Sector Spdr(R) ETF | TRIM | −$166M | 2026-06-30 |
| Capital Group Growth ETF | ADD | +$149M | 2026-05-31 |
| Ishares A.I. Innovation And Tech Active ETF | TRIM | −$81M | 2026-07-31 |
| Global X Robotics & Artificial Intelligence ETF | BUY | +$72M | 2026-05-31 |
| Jpmorgan Nasdaq Equity Premium Income ETF | TRIM | −$49M | 2026-06-30 |
| Capital Group Core Equity ETF | SELL | −$46M | 2026-05-31 |
| State Street(R) Spdr(R) Portfolio S&p 500(R) Growth ETF | ADD | +$42M | 2026-06-30 |
| Jpmorgan Active Growth ETF | TRIM | −$40M | 2026-06-30 |
| Neos Nasdaq-100(R) High Income ETF | ADD | +$38M | 2026-06-30 |
| Ark Innovation ETF | ADD | +$27M | 2026-07-31 |
| Ershares Private-Public Crossover ETF | ADD | +$26M | 2026-06-30 |
| Goldman Sachs Nasdaq-100 Premium Income ETF | ADD | +$25M | 2026-06-30 |
| Principal Capital Appreciation Select ETF | ADD | +$25M | 2026-06-30 |
| Global X Nasdaq 100 Covered Call ETF | TRIM | −$24M | 2026-07-31 |
| Invesco S&p 500 Top 50 ETF | TRIM | −$23M | 2026-07-31 |
| Nuveen Growth Opportunities ETF | ADD | +$20M | 2026-07-31 |
| Hcm Defender 100 Index ETF | ADD | +$20M | 2026-06-30 |
| Baron First Principles ETF | ADD | +$18M | 2026-06-30 |
| Goldman Sachs Technology Opportunities ETF | SELL | −$17M | 2026-05-31 |
| Motley Fool 100 Index ETF | TRIM | −$17M | 2026-05-31 |
| Kraneshares Artificial Intelligence And Technology Public And Private ETF | ADD | +$14M | 2026-06-30 |
| Ark Autonomous Technology & Robotics ETF | ADD | +$12M | 2026-07-31 |
| Global X Artificial Intelligence & Technology ETF | ADD | +$10M | 2026-05-31 |
| Jpmorgan U.S. Tech Leaders ETF | ADD | +$10M | 2026-06-30 |
| Harbor Long-Term Growers ETF | ADD | +$8M | 2026-07-31 |
| Ishares Top 20 U.S. Stocks ETF | ADD | +$8M | 2026-06-30 |
| First Trust Nasdaq Transportation ETF | ADD | +$7M | 2026-06-30 |
| Jpmorgan Nasdaq Equity Premium Yield ETF | ADD | +$7M | 2026-06-30 |
Tesla also trades live on Swiftedge: the Tesla order book heatmap, levels today and Tesla order flow.
Open the live smart money map