TOI smart money
Oncology Institute, INC. (TOI): 12 insider buys, 2 ETF changes in the public filings.
Insider buys, 12 months$2.6M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-07-22 | Chernett Jorey | TenPercentOwner | $95k | $5.27 |
| 2026-07-13 | Chernett Jorey | TenPercentOwner | $88k | $5.85 |
| 2026-06-24 | Chernett Jorey | TenPercentOwner | $90k | $5.02 |
| 2026-06-05 | Chernett Jorey | TenPercentOwner | $57k | $4.75 |
| 2026-05-21 | Chernett Jorey | TenPercentOwner | $136k | $4.07 |
| 2026-05-20 | Chernett Jorey | TenPercentOwner | $123k | $4.09 |
| 2026-04-13 | Chernett Jorey | TenPercentOwner | $62k | $3.1 |
| 2026-03-30 | Chernett Jorey | TenPercentOwner | $81k | $2.96 |
| 2026-03-27 | Chernett Jorey | TenPercentOwner | $158k | $3.15 |
| 2026-03-25 | Chernett Jorey | TenPercentOwner | $389k | $3.11 |
| 2026-03-23 | Chernett Jorey | TenPercentOwner | $84k | $3.35 |
| 2026-03-17 | Chernett Jorey | TenPercentOwner | $1.2M | $3.29 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Akre Focus ETF | TRIM | −$50M | 2026-07-31 |
| American Century Quality Diversified International ETF | BUY | +$700k | 2026-05-31 |