TCBI smart money
Texas Capital Bancshares INC/Tx (TCBI): 11 insider buys, 2 Congress trades, 1 ETF change in the public filings.
Insider buys, 12 months$4.6M
Congress buys / sells2 / 0
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-03-12 | Arbour Paola M | Director | $92k | $91.5 |
| 2026-03-09 | Stallings Robert W | Director | $579k | $22.69 |
| 2026-03-05 | Stallings Robert W | Director | $1.0M | $22.11 |
| 2026-03-03 | Stallings Robert W | Director | $872k | $94.86 |
| 2026-02-25 | Stallings Robert W | Director | $888k | $22.26 |
| 2026-02-19 | Stallings Robert W | Director | $177k | $22.11 |
| 2026-02-06 | Stallings Robert W | Director | $361k | $21.35 |
| 2026-02-04 | Stallings Robert W | Director | $76k | $21.1 |
| 2026-02-02 | Stallings Robert W | Director | $146k | $20.94 |
| 2025-10-30 | Stallings Robert W | Director | $104k | $20.83 |
| 2025-10-28 | Stallings Robert W | Director | $310k | $20.68 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-07-02 | Gilbert Cisneros | Buy | $1k–$15k | 2026-06-30 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-29 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| First Trust Nasdaq Bank ETF | TRIM | −$300k | 2026-06-30 |