STE smart money
Steris PLC (STE): 15 Congress trades, 8 ETF changes in the public filings.
Congress buys / sells8 / 7
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-25 | Kevin Hern | Sell | $15k–$50k | 2026-09-15 |
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-08-27 | Jared Moskowitz | Sell | $1k–$15k | 2026-07-13 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-31 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-29 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-27 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-24 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-13 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-11 |
| 2026-05-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-01 |
| 2026-05-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-04-29 |
| 2026-05-06 | April McClain Delaney | Buy | $1k–$15k | 2026-04-30 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-16 |
| 2026-03-10 | April McClain Delaney | Buy | $1k–$15k | 2026-02-06 |
| 2026-03-09 | Gilbert Cisneros | Buy | $1k–$15k | 2026-02-10 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco S&p 500 Low Volatility ETF | SELL | −$74M | 2026-05-31 |
| State Street(R) Health Care Select Sector Spdr(R) ETF | TRIM | −$4M | 2026-06-30 |
| Congress Smid Growth ETF | ADD | +$4M | 2026-07-31 |
| Nuveen Esg Mid-Cap Value ETF | ADD | +$1M | 2026-07-31 |
| Harbor Human Capital Factor US Large Cap ETF | TRIM | −$1M | 2026-07-31 |
| Invesco S&p 500 Equal Weight Health Care ETF | ADD | +$400k | 2026-07-31 |
| Inspire 100 ETF | ADD | +$100k | 2026-05-31 |
| Running Oak Efficient Growth ETF | ADD | +$100k | 2026-05-31 |