SLGL smart money
Sol-Gel Technologies LTD. (SLGL): 17 insider buys, 1 top fund holding it in the public filings.
Insider buys, 12 months$10.9M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-14 | Opaleye Management INC. | TenPercentOwner | $207k | $65.95 |
| 2026-09-09 | Opaleye Management INC. | TenPercentOwner | $655k | $69.52 |
| 2026-09-03 | Opaleye Management INC. | TenPercentOwner | $116k | $68.95 |
| 2026-08-31 | Opaleye Management INC. | TenPercentOwner | $2.8M | $68.24 |
| 2026-08-14 | Opaleye Management INC. | TenPercentOwner | $68k | $71.5 |
| 2026-07-15 | Opaleye Management INC. | TenPercentOwner | $125k | $73.43 |
| 2026-07-02 | Opaleye Management INC. | TenPercentOwner | $101k | $71.97 |
| 2026-05-22 | Opaleye Management INC. | TenPercentOwner | $101k | $64.43 |
| 2026-05-14 | Opaleye Management INC. | TenPercentOwner | $231k | $67.98 |
| 2026-03-24 | Opaleye Management INC. | TenPercentOwner | $2.9M | $72.0 |
| 2026-01-23 | Opaleye Management INC. | TenPercentOwner | $187k | $55.98 |
| 2026-01-06 | Opaleye Management INC. | TenPercentOwner | $100k | $41.92 |
| 2025-12-31 | Opaleye Management INC. | TenPercentOwner | $2.8M | $41.99 |
| 2025-12-29 | Opaleye Management INC. | TenPercentOwner | $68k | $41.68 |
| 2025-12-19 | Opaleye Management INC. | TenPercentOwner | $110k | $40.37 |
| 2025-12-03 | Opaleye Management INC. | TenPercentOwner | $258k | $37.37 |
| 2025-11-21 | Opaleye Management INC. | TenPercentOwner | $207k | $35.83 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 31 | Affinity Asset Advisors, LLC | ADD +24% | 0.45% | $8M |