SGP smart money
Spyglass Pharma, INC. (SGP): 15 insider buys, 1 top fund holding it in the public filings.
Insider buys, 12 months$221.5M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-02-11 | Ra Capital Healthcare Fund LP | Director,TenPercentOwner | $59.0M | $16.0 |
| 2026-02-11 | Behbahani Ali | Director,TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Florence Anthony A. Jr. | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Baskett Forest | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Nea 17 Gp, LLC | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Yang Rick | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Makhzoumi Mohamad | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Sandell Scott D | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Mathers Edward T | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Chang Carmen | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Walker Paul Edward | TenPercentOwner | $15.0M | $16.0 |
| 2026-02-11 | Pardo Geoffrey B | Director | $5.0M | $16.0 |
| 2026-02-11 | Khan Bilal Arshad | Director | $2.2M | $16.0 |
| 2026-02-10 | Nielsen Kirk G. | Director | $2.6M | $16.0 |
| 2026-02-10 | Vensana Capital I Gp, LLC | TenPercentOwner | $2.6M | $16.0 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 63 | Vestal Point Capital, LP | TRIM -4% | 0.43% | $17M |