SCI smart money
Service Corp International (SCI): 14 Congress trades, 3 ETF changes in the public filings.
Congress buys / sells0 / 14
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $50k–$100k | 2026-08-25 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-04 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-30 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-27 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-20 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-17 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-08 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-02 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-18 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-15 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-14 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-08 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-07 |
| 2026-05-06 | April McClain Delaney | Sell | $1k–$15k | 2026-04-30 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| T. Rowe Price Capital Appreciation Equity ETF | ADD | +$8M | 2026-06-30 |
| Alps | Oshares U.S. Small-Cap Quality Dividend ETF | TRIM | −$800k | 2026-05-31 |
| Opus Small Cap Value ETF | ADD | +$600k | 2026-07-31 |