PCVX smart money
Vaxcyte INC (PCVX): 3 Congress trades, 7 top funds holding it, 3 ETF changes in the public filings.
Congress buys / sells3 / 0
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-04 | Gilbert Cisneros | Buy | $1k–$15k | 2026-07-16 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-13 |
| 2026-06-08 | Gilbert Cisneros | Buy | $1k–$15k | 2026-05-12 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 10 | Paradigm Biocapital Advisors LP | 2.42% | $122M | |
| 14 | First Light Asset Management, LLC | TRIM -59% | 0.48% | $8M |
| 30 | Deep Track Capital, LP | TRIM -18% | 3.36% | $200M |
| 60 | Kynam Capital Management, LP | TRIM -11% | 8.22% | $148M |
| 74 | First Turn Management, LLC | TRIM -69% | 1.04% | $8M |
| 76 | Polar Capital Holdings PLC | TRIM -46% | 0.10% | $36M |
| 86 | Adar1 Capital Management, LLC | 0.39% | $8M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Biotech ETF | ADD | +$42M | 2026-06-30 |
| T. Rowe Price Capital Appreciation Equity ETF | ADD | +$10M | 2026-06-30 |
| Fidelity Fundamental Large Cap Growth ETF | ADD | +$700k | 2026-07-31 |