NEXT smart money
Nextdecade Corp (NEXT): 10 insider buys, 3 ETF changes in the public filings.
Insider buys, 12 months$47.2M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-03-25 | Beall Pamela K.M. | Director | $506k | $7.07 |
| 2025-12-15 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $9.4M | $5.54 |
| 2025-12-10 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $5.7M | $6.36 |
| 2025-12-05 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $3.9M | $6.21 |
| 2025-12-02 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $3.8M | $5.93 |
| 2025-11-26 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $5.2M | $5.73 |
| 2025-11-24 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $4.5M | $6.02 |
| 2025-11-19 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $6.3M | $5.87 |
| 2025-11-17 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $4.3M | $6.09 |
| 2025-11-13 | Hanwha Aerospace Co., LTD. | TenPercentOwner | $3.6M | $6.07 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Neos Mlp & Energy Infrastructure High Income ETF | TRIM | −$3M | 2026-06-30 |
| Global X Mlp And Energy Infrastructure ETF | TRIM | −$700k | 2026-05-31 |
| Alerian Energy Infrastructure ETF | ADD | +$100k | 2026-05-31 |