NDAQ smart money
Nasdaq, INC. (NDAQ): 3 insider buys, 9 Congress trades, 12 ETF changes in the public filings.
Insider buys, 12 months$21.7M
Congress buys / sells8 / 1
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-06-15 | Investor Ab | TenPercentOwner | $4.9M | $85.98 |
| 2026-02-19 | Torgeby Johan | Director | $958k | $79.86 |
| 2026-02-13 | Investor Ab | TenPercentOwner | $15.8M | $79.18 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-05-06 | April McClain Delaney | Buy | $1k–$15k | 2026-04-24 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-31 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-18 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-10 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-09 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-04 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-03 |
| 2026-03-10 | April McClain Delaney | Buy | $1k–$15k | 2026-02-27 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco S&p 500 Momentum ETF | SELL | −$39M | 2026-05-31 |
| Invesco Large Cap Growth ETF | SELL | −$28M | 2026-07-31 |
| Ishares U.S. Broker-Dealers & Securities Exchanges ETF | TRIM | −$12M | 2026-06-30 |
| Nylim Winslow Large Cap Growth ETF | BUY | +$6M | 2026-07-31 |
| Ishares U.S. Financials ETF | ADD | +$5M | 2026-07-31 |
| Mfs Active Value ETF | ADD | +$4M | 2026-05-31 |
| Nuveen Esg Mid-Cap Value ETF | TRIM | −$2M | 2026-07-31 |
| Principal Capital Appreciation Select ETF | TRIM | −$1M | 2026-06-30 |
| Mfs Active Growth ETF | ADD | +$1M | 2026-05-31 |
| Zacks Earnings Consistent Portfolio ETF | ADD | +$200k | 2026-05-31 |
| Invesco S&p 500 Equal Weight Financials ETF | ADD | +$200k | 2026-07-31 |
| Ishares Global Financials ETF | ADD | −$0k | 2026-06-30 |