MKL smart money
Markel Group INC. (MKL): 2 insider buys, 10 Congress trades, 6 top funds holding it, 7 ETF changes in the public filings.
Insider buys, 12 months$371k
Congress buys / sells2 / 8
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-05-08 | Leopold Diane | Director | $269k | $1792.61 |
| 2026-05-05 | Puckett A. Lynne | Director | $102k | $1795.53 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-29 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-28 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-27 |
| 2026-08-03 | April McClain Delaney | Sell | $1k–$15k | 2026-07-24 |
| 2026-07-15 | Thomas H. Kean Jr | Sell | $1k–$15k | 2026-06-29 |
| 2026-07-15 | Thomas H. Kean Jr | Sell | $1k–$15k | 2026-06-02 |
| 2026-06-05 | April McClain Delaney | Buy | $1k–$15k | 2026-05-01 |
| 2026-05-06 | April McClain Delaney | Buy | $1k–$15k | 2026-04-30 |
| 2026-02-19 | Thomas H. Kean Jr | Sell | $15k–$50k | 2026-01-23 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 17 | Madison Avenue Partners, LP | 7.64% | $192M | |
| 64 | Bourgeon Capital Management LLC | 0.05% | $300k | |
| 69 | Adams Asset Advisors, LLC | ADD +200% | 1.04% | $10M |
| 70 | Front Street Capital Management, INC. | ADD +51% | 0.94% | $7M |
| 76 | Polar Capital Holdings PLC | 0.37% | $134M | |
| 89 | Needham Investment Management LLC | TRIM -8% | 0.45% | $11M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Davis Select U.S. Equity ETF | ADD | +$15M | 2026-07-31 |
| Scharf ETF | ADD | +$10M | 2026-06-30 |
| Davis Select Financial ETF | ADD | +$6M | 2026-07-31 |
| Davis Select Worldwide ETF | ADD | +$3M | 2026-07-31 |
| Ishares U.S. Financials ETF | ADD | +$3M | 2026-07-31 |
| State Street(R) Spdr(R) S&p(R) Insurance ETF | ADD | +$1M | 2026-06-30 |
| Ishares U.S. Insurance ETF | ADD | +$600k | 2026-06-30 |