MIRM smart money
Mirum Pharmaceuticals, INC. (MIRM): 1 insider buy, 7 top funds holding it, 1 ETF change in the public filings.
Insider buys, 12 months$9.0M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-01-27 | Heron Patrick J | Director | $9.0M | $68.48 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 9 | Bvf INC/Il | TRIM -61% | 1.14% | $35M |
| 19 | Tcg Crossover Management, LLC | ADD +5% | 2.70% | $96M |
| 46 | Sofinnova Investments, INC. | TRIM -30% | 0.08% | $2M |
| 71 | Baker Bros. Advisors LP | 0.18% | $38M | |
| 76 | Polar Capital Holdings PLC | 0.20% | $72M | |
| 86 | Adar1 Capital Management, LLC | 0.02% | $300k | |
| 93 | Octagon Capital Advisors LP | TRIM -50% | 1.96% | $14M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Biotech ETF | ADD | +$16M | 2026-06-30 |