MIDD smart money
Middleby Corp (MIDD): 2 insider buys, 14 Congress trades, 2 ETF changes in the public filings.
Insider buys, 12 months$15.1M
Congress buys / sells0 / 14
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2025-12-15 | Garden Edward P | Director | $15.0M | $144.96 |
| 2025-12-09 | Nerbonne Robert A | Director | $100k | $128.52 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $15k–$50k | 2026-08-25 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-24 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-10 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-06 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-05 |
| 2026-09-09 | April McClain Delaney | Sell | $1k–$15k | 2026-08-04 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-15 |
| 2026-07-07 | April McClain Delaney | Sell | $1k–$15k | 2026-06-12 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-07 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-01 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-18 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-17 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-11 |
| 2026-03-10 | April McClain Delaney | Sell | $15k–$50k | 2026-02-06 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco S&p Midcap Quality ETF | BUY | +$43M | 2026-07-31 |
| T. Rowe Price Equity Income ETF | TRIM | −$600k | 2026-06-30 |