LILA smart money
Liberty Latin America LTD. (LILA): 19 insider buys, 1 top fund holding it, 2 ETF changes in the public filings.
Insider buys, 12 months$162.6M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-11-12 | De Angoitia Alfonso | Director | $5.1M | $20.22 |
| 2026-11-10 | Malone John C | 10% owner | $221k | $20.08 |
| 2026-09-28 | Malone John C | TenPercentOwner,Other | $435k | $20.43 |
| 2026-09-18 | Malone John C | TenPercentOwner,Other | $754k | $20.43 |
| 2026-09-04 | De Angoitia Alfonso | Director | $10.0M | $20.65 |
| 2026-09-01 | Malone John C | TenPercentOwner,Other | $1.0M | $8.48 |
| 2026-08-18 | Malone John C | TenPercentOwner,Other | $57k | $8.5 |
| 2026-08-13 | Malone John C | TenPercentOwner,Other | $431k | $8.5 |
| 2026-08-13 | Bracken Charles H R | Director | $365k | $20.93 |
| 2026-08-11 | Malone John C | TenPercentOwner,Other | $2.9M | $8.5 |
| 2026-07-17 | Fries Michael T | Executive Chairman | $1.0M | $20.39 |
| 2026-06-30 | Winter John M | SVP, CLO AND SECRETARY | $100k | $19.67 |
| 2026-06-29 | Malone John C | Other | $3.4M | $6.96 |
| 2026-06-25 | Bracken Charles H R | Director | $201k | $20.5 |
| 2026-06-24 | Malone John C | Other | $27.9M | $20.39 |
| 2026-06-23 | Nair Balan | President and CEO | $1.0M | $4.95 |
| 2026-06-23 | Paddick Brendan J | Director | $488k | $4.88 |
| 2026-05-27 | Malone John C | Other | $107.1M | $8.63 |
| 2026-05-12 | Nair Balan | President and CEO | $161k | $8.07 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 6 | Qvt Financial LP | TRIM -22% | 0.78% | $12M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Telecom ETF | ADD | +$2M | 2026-06-30 |
| Fidelity Msci Communication Services Index ETF | TRIM | −$100k | 2026-07-31 |