IDYA smart money
Ideaya Biosciences, INC. (IDYA): 1 insider buy, 8 top funds holding it, 1 ETF change in the public filings.
Insider buys, 12 months$1.6M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-03-02 | Stein Jeffrey | Director | $1.6M | $32.96 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 15 | Logos Global Management LP | TRIM -5% | 6.62% | $110M |
| 23 | Redmile Group, LLC | TRIM -40% | 1.07% | $15M |
| 31 | Affinity Asset Advisors, LLC | TRIM -50% | 0.45% | $8M |
| 46 | Sofinnova Investments, INC. | 1.79% | $36M | |
| 51 | Dafna Capital Management LLC | TRIM -12% | 3.60% | $17M |
| 71 | Baker Bros. Advisors LP | 0.92% | $192M | |
| 72 | Sphera Funds Management LTD. | ADD +8% | 1.23% | $8M |
| 86 | Adar1 Capital Management, LLC | 0.04% | $800k |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Biotech ETF | ADD | +$26M | 2026-06-30 |