HYMC smart money
Hycroft Mining Holding Corp (HYMC): 19 insider buys, 8 ETF changes in the public filings.
Insider buys, 12 months$175.9M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-10-28 | Rhodes Blake | Director | $50k | $16.69 |
| 2026-04-27 | 2176423 Ontario LTD. | TenPercentOwner | $3.8M | $37.84 |
| 2026-04-10 | Sprott Eric | TenPercentOwner | $7.7M | $38.28 |
| 2026-03-06 | 2176423 Ontario LTD. | TenPercentOwner | $4.1M | $40.85 |
| 2026-03-05 | Sprott Eric | TenPercentOwner | $4.8M | $47.58 |
| 2026-02-23 | 2176423 Ontario LTD. | TenPercentOwner | $6.3M | $42.05 |
| 2026-01-30 | 2176423 Ontario LTD. | TenPercentOwner | $9.2M | $45.99 |
| 2026-01-27 | 2176423 Ontario LTD. | TenPercentOwner | $5.0M | $49.96 |
| 2026-01-15 | 2176423 Ontario LTD. | TenPercentOwner | $6.6M | $33.21 |
| 2026-01-09 | Sprott Eric | TenPercentOwner | $3.3M | $27.05 |
| 2025-12-30 | Sprott Eric | TenPercentOwner | $16.5M | $22.7 |
| 2025-12-23 | 2176423 Ontario LTD. | TenPercentOwner | $2.4M | $16.31 |
| 2025-12-18 | Sprott Eric | TenPercentOwner | $3.2M | $14.6 |
| 2025-12-16 | 2176423 Ontario LTD. | TenPercentOwner | $5.7M | $13.3 |
| 2025-12-11 | 2176423 Ontario LTD. | TenPercentOwner | $5.7M | $12.36 |
| 2025-12-05 | Sprott Eric | TenPercentOwner | $24.1M | $10.3 |
| 2025-11-19 | Sprott Eric | TenPercentOwner | $4.1M | $10.37 |
| 2025-11-14 | 2176423 Ontario LTD. | TenPercentOwner | $13.1M | $8.07 |
| 2025-10-16 | Sprott Eric | TenPercentOwner | $50.0M | $6.5 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Amplify Junior Silver Miners ETF | ADD | +$38M | 2026-06-30 |
| State Street(R) Spdr(R) S&p(R) Metals & Mining ETF | ADD | +$18M | 2026-06-30 |
| Ishares Msci Global Silver And Metals Miners ETF | BUY | +$3M | 2026-05-31 |
| Vaneck Junior Gold Miners ETF | TRIM | −$2M | 2026-06-30 |
| Sprott Gold Miners ETF | BUY | +$900k | 2026-06-30 |
| Ishares North American Natural Resources ETF | BUY | +$300k | 2026-06-30 |
| Sprott Silver Miners & Physical Silver ETF | ADD | +$300k | 2026-06-30 |
| Fidelity Msci Materials Index ETF | ADD | −$0k | 2026-07-31 |