HTGC smart money
Hercules Capital, INC. (HTGC): 17 insider buys, 1 Congress trade, 1 ETF change in the public filings.
Insider buys, 12 months$2.4M
Congress buys / sells0 / 1
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-03-30 | Loo Wade | Director | $105k | $14.35 |
| 2026-03-30 | Aguirre Deanne | Director | $105k | $14.35 |
| 2026-03-30 | Crowell Gayle A | Director | $105k | $14.35 |
| 2026-03-30 | Theodosopoulos Nikos | Director | $105k | $14.35 |
| 2026-03-30 | Fallon Thomas J | Director | $104k | $14.3 |
| 2026-03-30 | Badavas Robert P | Director | $52k | $14.35 |
| 2026-02-27 | Fallon Thomas J | Director | $284k | $14.2 |
| 2026-02-27 | Bluestein Scott | Chief Executive Officer | $100k | $14.35 |
| 2026-02-27 | Meyer Seth H | Chief Financial Officer | $100k | $14.33 |
| 2026-02-27 | Badavas Robert P | Director | $71k | $14.27 |
| 2026-02-25 | Fallon Thomas J | Director | $150k | $14.98 |
| 2026-02-25 | Crowell Gayle A | Director | $100k | $15.2 |
| 2026-02-25 | Badavas Robert P | Director | $75k | $15.01 |
| 2026-02-24 | Bluestein Scott | Chief Executive Officer | $452k | $15.08 |
| 2026-02-19 | Fallon Thomas J | Director | $318k | $15.88 |
| 2026-02-19 | Theodosopoulos Nikos | Director | $98k | $15.93 |
| 2025-11-04 | Crowell Gayle A | Director | $107k | $17.77 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-02-06 | Virginia Foxx | Sell | $50k–$100k | 2026-01-12 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Vaneck Bdc Income ETF | ADD | +$9M | 2026-06-30 |