HOG smart money
Harley-Davidson, INC. (HOG): 5 insider buys, 4 Congress trades, 1 ETF change in the public filings.
Insider buys, 12 months$1.8M
Congress buys / sells3 / 1
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-13 | Littleton Gayle | CLO, CCO, CAO & Corp Sec | $198k | $26.38 |
| 2026-08-11 | Starrs Artie | President & CEO | $259k | $25.89 |
| 2026-08-03 | Nova Daniel J | Director | $983k | $24.57 |
| 2026-03-09 | Starrs Artie | President & CEO | $286k | $19.1 |
| 2026-03-09 | Flees Lori Ann | Director | $76k | $18.89 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-04-28 | Tim Moore | Sell | $50k–$100k | 2026-04-07 |
| 2026-03-24 | Tim Moore | Buy | $15k–$50k | 2026-03-12 |
| 2026-02-20 | Tim Moore | Buy | $15k–$50k | 2026-01-23 |
| 2026-01-07 | Tim Moore | Buy | $15k–$50k | 2025-12-18 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco S&p Midcap Quality ETF | BUY | +$19M | 2026-07-31 |