GTE smart money
Gran Tierra Energy INC. (GTE): 17 insider buys, 1 ETF change in the public filings.
Insider buys, 12 months$11.6M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-05 | Lau Daniel | TenPercentOwner | $399k | $6.88 |
| 2026-06-29 | Man Christine | TenPercentOwner | $193k | $6.04 |
| 2026-06-09 | Man Christine | TenPercentOwner | $635k | $7.62 |
| 2026-05-26 | Man Christine | TenPercentOwner | $624k | $8.18 |
| 2026-05-11 | Man Christine | TenPercentOwner | $256k | $8.88 |
| 2026-05-05 | Lau Daniel | TenPercentOwner | $892k | $9.1 |
| 2026-03-04 | Lm Asset Management INC. | TenPercentOwner | $605k | $6.38 |
| 2026-02-17 | Lau Daniel | TenPercentOwner | $331k | $5.33 |
| 2026-01-09 | Man Christine | TenPercentOwner | $310k | $3.87 |
| 2026-01-07 | Lm Asset (Im) INC. | TenPercentOwner | $724k | $4.0 |
| 2025-12-22 | Lm Asset (Im) INC. | TenPercentOwner | $542k | $3.87 |
| 2025-12-19 | Lau Daniel | TenPercentOwner | $1.4M | $3.95 |
| 2025-11-25 | Kuroto Fund LP | Director,TenPercentOwner | $646k | $4.35 |
| 2025-11-20 | Equinox Partners Investment Management LLC | Director,TenPercentOwner | $213k | $4.23 |
| 2025-11-17 | Equinox Partners Investment Management LLC | Director,TenPercentOwner | $601k | $4.32 |
| 2025-11-12 | Mason Hill Partners LP | Director,TenPercentOwner | $636k | $4.11 |
| 2025-11-06 | Equinox Partners Investment Management LLC | Director,TenPercentOwner | $2.6M | $4.02 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| First Trust Natural Gas ETF | BUY | +$1M | 2026-06-30 |