GRAL smart money
Grail INC (GRAL): 6 top funds holding it, 1 ETF change in the public filings.
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 30 | Deep Track Capital, LP | TRIM -40% | 2.60% | $155M |
| 47 | Casdin Capital, LLC | ADD +42% | 4.15% | $95M |
| 71 | Baker Bros. Advisors LP | 2.69% | $564M | |
| 74 | First Turn Management, LLC | BUY | 1.74% | $13M |
| 75 | Sessa Capital Im, L.P. | TRIM -63% | 1.71% | $105M |
| 84 | Soleus Capital Management, L.P. | BUY | 0.54% | $15M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Biotech ETF | ADD | +$26M | 2026-06-30 |