GPCR smart money
Structure Therapeutics INC (GPCR): 13 top funds holding it, 3 ETF changes in the public filings.
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 9 | Bvf INC/Il | TRIM -20% | 2.77% | $84M |
| 10 | Paradigm Biocapital Advisors LP | BUY | 0.81% | $41M |
| 15 | Logos Global Management LP | ADD +100% | 1.89% | $31M |
| 24 | Orbimed Advisors LLC | TRIM -40% | 0.77% | $42M |
| 30 | Deep Track Capital, LP | ADD +5% | 2.63% | $156M |
| 47 | Casdin Capital, LLC | TRIM -12% | 1.40% | $32M |
| 50 | Siren, L.L.C. | 0.65% | $27M | |
| 51 | Dafna Capital Management LLC | 0.31% | $2M | |
| 71 | Baker Bros. Advisors LP | 0.21% | $45M | |
| 80 | Avoro Capital Advisors LLC | 2.12% | $205M | |
| 86 | Adar1 Capital Management, LLC | ADD +57% | 0.04% | $900k |
| 95 | Private Capital Advisors, INC. | 0.08% | $900k | |
| 96 | Pfm Health Sciences, LP | TRIM -27% | 0.22% | $2M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| State Street(R) Spdr(R) S&p(R) Emerging Markets Small Cap ETF | TRIM | −$100k | 2026-06-30 |
| American Century Focused Dynamic Growth ETF | ADD | +$100k | 2026-05-31 |
| State Street(R) Spdr(R) S&p(R) China ETF | TRIM | −$0k | 2026-06-30 |