GOOD smart money
Gladstone Commercial Corp (GOOD): 5 insider buys, 1 ETF change in the public filings.
Insider buys, 12 months$445k
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-11-16 | Cooper Arthur S. | CEO & President | $100k | $9.93 |
| 2026-11-10 | Gerson Gary | Chief Financial Officer | $86k | $10.09 |
| 2026-11-09 | Cooper Arthur S. | CEO & President | $100k | $10.15 |
| 2025-11-12 | Gerson Gary | Chief Financial Officer | $84k | $11.05 |
| 2025-11-10 | Cooper Arthur S. | President | $75k | $10.7 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Global X Superdividend ETF | BUY | +$12M | 2026-07-31 |