GO smart money
Grocery Outlet Holding Corp. (GO): 13 insider buys, 3 ETF changes in the public filings.
Insider buys, 12 months$8.2M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-31 | Jaros Carey F. | Director | $176k | $11.7 |
| 2026-08-21 | Miller Paul Blaine | See Remarks | $87k | $10.9 |
| 2026-06-22 | Miller Paul Blaine | See Remarks | $94k | $9.37 |
| 2026-03-30 | Ragatz Erik D. | Director | $882k | $7.06 |
| 2026-03-25 | Potter Jason J. N. | President and CEO | $700k | $6.35 |
| 2026-03-20 | Potter Jason J. N. | President and CEO | $1.7M | $5.9 |
| 2026-03-19 | Ragatz Erik D. | Director | $486k | $5.75 |
| 2026-03-17 | Ragatz Erik D. | Director | $703k | $6.09 |
| 2026-03-12 | Ragatz Erik D. | Director | $750k | $6.0 |
| 2026-03-11 | Lindberg Eric J. Jr. | Director | $1.6M | $5.98 |
| 2026-03-11 | York Jeffrey | Director | $687k | $5.82 |
| 2026-03-11 | Jaros Carey F. | Director | $250k | $6.26 |
| 2026-03-09 | Bachman John E. | Director | $74k | $6.46 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Invesco S&p Smallcap Value With Momentum ETF | SELL | −$5M | 2026-07-31 |
| State Street(R) Spdr(R) S&p(R) Retail ETF | ADD | +$500k | 2026-06-30 |
| Fidelity Msci Consumer Staples Index ETF | TRIM | −$100k | 2026-07-31 |