GLP smart money
Global Partners LP (GLP): 21 insider buys, 1 top fund holding it, 1 ETF change in the public filings.
Insider buys, 12 months$10.3M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-11-13 | Global Gp LLC | $442k | $43.79 | |
| 2026-09-21 | Global Gp LLC | Other | $504k | $49.63 |
| 2026-09-16 | Global Gp LLC | Other | $768k | $50.89 |
| 2026-06-22 | Global Gp LLC | Other | $430k | $42.81 |
| 2026-06-16 | Global Gp LLC | Other | $466k | $46.5 |
| 2026-06-11 | Global Gp LLC | Other | $498k | $49.44 |
| 2026-06-08 | Global Gp LLC | Other | $494k | $49.5 |
| 2026-06-03 | Global Gp LLC | Other | $735k | $49.19 |
| 2026-05-29 | Global Gp LLC | Other | $723k | $48.94 |
| 2026-05-26 | Global Gp LLC | Other | $710k | $50.05 |
| 2026-05-20 | Global Gp LLC | Other | $1.2M | $48.86 |
| 2026-05-15 | Global Gp LLC | Other | $736k | $48.75 |
| 2025-12-23 | Global Gp LLC | Other | $139k | $42.66 |
| 2025-12-18 | Global Gp LLC | Other | $275k | $42.35 |
| 2025-12-15 | Global Gp LLC | Other | $152k | $44.16 |
| 2025-12-09 | Global Gp LLC | Other | $177k | $45.48 |
| 2025-12-04 | Global Gp LLC | Other | $612k | $44.64 |
| 2025-12-01 | Global Gp LLC | Other | $154k | $44.1 |
| 2025-11-25 | Global Gp LLC | Other | $434k | $42.88 |
| 2025-11-20 | Global Gp LLC | Other | $333k | $42.56 |
| 2025-11-17 | Global Gp LLC | Other | $302k | $42.05 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 69 | Adams Asset Advisors, LLC | 0.05% | $500k |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Global X Superdividend U.S. ETF | ADD | +$400k | 2026-07-31 |