FIS smart money
Fidelity National Information Services, INC. (FIS): 6 insider buys, 9 Congress trades, 11 ETF changes in the public filings.
Insider buys, 12 months$1.3M
Congress buys / sells5 / 4
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-11-10 | Gibson Kourtney | Director | $52k | $29.0 |
| 2026-07-16 | Goldstein Jeffrey A | Director | $57k | $41.39 |
| 2026-04-17 | Goldstein Jeffrey A | Director | $57k | $47.39 |
| 2026-03-09 | Ferris Stephanie | CEO and President | $1.0M | $50.39 |
| 2026-01-20 | Goldstein Jeffrey A | Director | $60k | $64.11 |
| 2025-10-17 | Goldstein Jeffrey A | Director | $60k | $67.66 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-11-10 | Gilbert Cisneros | Buy | $1k–$15k | 2026-10-20 |
| 2026-10-12 | Gilbert Cisneros | Sell | $1k–$15k | 2026-09-18 |
| 2026-07-17 | Dan Newhouse | Buy | $1k–$15k | 2026-07-10 |
| 2026-07-02 | Gilbert Cisneros | Buy | $1k–$15k | 2026-06-16 |
| 2026-05-08 | Gilbert Cisneros | Sell | $1k–$15k | 2026-04-14 |
| 2026-04-07 | Gilbert Cisneros | Buy | $1k–$15k | 2026-03-13 |
| 2026-03-09 | Gilbert Cisneros | Sell | $1k–$15k | 2026-02-10 |
| 2026-01-15 | Julie Johnson | Sell | $1k–$15k | 2025-12-18 |
| 2026-01-12 | Gilbert Cisneros | Buy | $1k–$15k | 2025-12-19 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Jpmorgan Global Select Equity ETF | SELL | −$22M | 2026-07-31 |
| Capital Group Core Equity ETF | TRIM | −$2M | 2026-05-31 |
| Capital Group Conservative Equity ETF | ADD | +$2M | 2026-05-31 |
| Ishares Large Cap Value Active ETF | SELL | −$2M | 2026-07-31 |
| Vaneck Morningstar Smid Moat ETF | SELL | −$2M | 2026-06-30 |
| Invesco S&p 500 Equal Weight Financials ETF | ADD | +$1M | 2026-07-31 |
| Timothy Plan High Dividend Stock ETF | ADD | +$1M | 2026-06-30 |
| Goldman Sachs Enhanced U.S. Equity ETF | SELL | −$800k | 2026-05-31 |
| Ishares U.S. Tech Independence Focused ETF | TRIM | −$400k | 2026-07-31 |
| Brown Advisory Sustainable Value ETF | ADD | +$400k | 2026-06-30 |
| Ishares Global Financials ETF | ADD | −$0k | 2026-06-30 |