FBIN smart money
Fortune Brands Innovations, INC. (FBIN): 4 insider buys, 5 Congress trades, 2 top funds holding it, 3 ETF changes in the public filings.
Insider buys, 12 months$30.7M
Congress buys / sells0 / 5
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-10 | Singh Jesse G | Chief Executive Officer | $2.0M | $51.46 |
| 2026-06-11 | Garden Edward P | Director | $13.0M | $40.6 |
| 2026-05-21 | Garden Edward P | Director | $2.0M | $34.89 |
| 2026-05-20 | Garden Edward P | Director | $13.7M | $33.28 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-07 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-06 |
| 2026-06-05 | April McClain Delaney | Sell | $1k–$15k | 2026-05-04 |
| 2026-05-06 | April McClain Delaney | Sell | $1k–$15k | 2026-04-24 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-24 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 37 | North Growth Management LTD. | 0.64% | $5M | |
| 44 | Maple Rock Capital Partners INC. | TRIM -10% | 0.71% | $34M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Ishares U.S. Home Construction ETF | TRIM | −$4M | 2026-06-30 |
| Vaneck Morningstar Smid Moat ETF | BUY | +$3M | 2026-06-30 |
| Fpa Global Equity ETF | ADD | +$2M | 2026-06-30 |