ENTG smart money
Entegris (ENTG): 12 Congress trades, 4 top funds holding it, 14 ETF changes in the public filings.
Congress buys / sells9 / 3
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Sell | $100k–$250k | 2026-08-25 |
| 2026-08-03 | April McClain Delaney | Buy | $1k–$15k | 2026-07-30 |
| 2026-08-03 | April McClain Delaney | Buy | $1k–$15k | 2026-07-08 |
| 2026-07-07 | April McClain Delaney | Buy | $1k–$15k | 2026-06-08 |
| 2026-07-07 | April McClain Delaney | Buy | $1k–$15k | 2026-06-05 |
| 2026-06-05 | April McClain Delaney | Buy | $1k–$15k | 2026-05-21 |
| 2026-06-05 | April McClain Delaney | Buy | $1k–$15k | 2026-05-08 |
| 2026-06-05 | April McClain Delaney | Buy | $1k–$15k | 2026-05-07 |
| 2026-05-06 | April McClain Delaney | Buy | $1k–$15k | 2026-04-15 |
| 2026-04-06 | April McClain Delaney | Buy | $1k–$15k | 2026-03-31 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-23 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-09 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 4 | Talos Eurisko Asset Management LP | BUY | 3.60% | $19M |
| 59 | Digitalbridge Group, INC. | ADD +21% | 2.98% | $56M |
| 76 | Polar Capital Holdings PLC | BUY | 0.04% | $15M |
| 89 | Needham Investment Management LLC | 0.62% | $16M |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Ishares Semiconductor ETF | ADD | +$90M | 2026-06-30 |
| Invesco Semiconductors ETF | BUY | +$64M | 2026-07-31 |
| Vaneck Morningstar Wide Moat ETF | TRIM | −$38M | 2026-06-30 |
| Jpmorgan Active Growth ETF | BUY | +$36M | 2026-06-30 |
| Capital Group Core Equity ETF | ADD | +$18M | 2026-05-31 |
| Ishares Future AI & Tech ETF | ADD | +$16M | 2026-06-30 |
| Invesco Dorsey Wright Technology Momentum ETF | SELL | −$12M | 2026-07-31 |
| Jpmorgan U.S. Tech Leaders ETF | ADD | +$8M | 2026-06-30 |
| Invesco Phlx Semiconductor ETF | ADD | +$5M | 2026-05-31 |
| Bbh Select Mid Cap ETF | TRIM | −$5M | 2026-07-31 |
| T. Rowe Price Technology ETF | ADD | +$3M | 2026-06-30 |
| T. Rowe Price Growth ETF | ADD | +$3M | 2026-06-30 |
| First Trust Nasdaq Semiconductor ETF | TRIM | −$2M | 2026-06-30 |
| Inspire 100 ETF | TRIM | −$100k | 2026-05-31 |