ENR smart money
Energizer Holdings, INC. (ENR): 18 insider buys, 2 ETF changes in the public filings.
Insider buys, 12 months$19.3M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-07-27 | Fundacion Omerinta | TenPercentOwner | $2.1M | $20.29 |
| 2026-07-23 | Fundacion Barniz | TenPercentOwner | $2.4M | $19.77 |
| 2026-07-21 | Durango Capital, LTD. | TenPercentOwner | $2.0M | $20.09 |
| 2026-07-17 | Diez Ramirez Alfredo Jose | TenPercentOwner | $1.7M | $20.64 |
| 2026-07-15 | Durango Capital, LTD. | TenPercentOwner | $2.0M | $20.18 |
| 2026-07-13 | Brinza International Corp | TenPercentOwner | $1.2M | $20.67 |
| 2026-07-09 | Fundacion Omerinta | TenPercentOwner | $1.6M | $20.25 |
| 2026-06-23 | Durango Capital, LTD. | TenPercentOwner | $844k | $21.1 |
| 2026-06-22 | Fundacion Omerinta | TenPercentOwner | $919k | $20.0 |
| 2026-06-05 | Brinza International Corp | TenPercentOwner | $658k | $18.44 |
| 2026-06-02 | Fundacion Omerinta | TenPercentOwner | $692k | $18.21 |
| 2026-05-27 | Durango Capital, LTD. | TenPercentOwner | $211k | $17.9 |
| 2026-05-22 | Fundacion Barniz | TenPercentOwner | $2.0M | $16.18 |
| 2026-04-17 | Brinza International Corp | TenPercentOwner | $79k | $18.85 |
| 2026-04-10 | Diez Ramirez Alfredo Jose | TenPercentOwner | $251k | $17.47 |
| 2026-03-03 | Diez Ramirez Alfredo Jose | TenPercentOwner | $112k | $22.47 |
| 2025-12-03 | Mulligan Donal L | Director | $261k | $17.4 |
| 2025-12-02 | Lavigne Mark Stephen | President and CEO | $171k | $17.11 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Global X Superdividend U.S. ETF | ADD | +$400k | 2026-07-31 |
| Fidelity Msci Consumer Staples Index ETF | TRIM | −$200k | 2026-07-31 |