DKS smart money
Dick's Sporting Goods, INC. (DKS): 7 insider buys, 5 ETF changes in the public filings.
Insider buys, 12 months$5.1M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-24 | Gupta Navdeep | EVP, Chief Financial Officer | $1000k | $129.75 |
| 2026-09-24 | Fitzgerald Larry Jr. | Director | $245k | $131.67 |
| 2026-09-02 | Colombo William J | Director | $122k | $133.19 |
| 2026-08-28 | Barrenechea Mark J | Director | $2.2M | $130.72 |
| 2026-08-28 | Colombo William J | Director | $786k | $129.0 |
| 2026-08-28 | Eddy Robert W. | Director | $515k | $128.7 |
| 2026-08-28 | Mathrani Sandeep | Director | $200k | $128.89 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Principal Capital Appreciation Select ETF | ADD | +$20M | 2026-06-30 |
| Bahl & Gaynor Small/Mid Cap Income Growth ETF | BUY | +$16M | 2026-06-30 |
| Fundstrat Granny Shots US Small- & Mid-Cap ETF | BUY | +$8M | 2026-07-31 |
| State Street(R) Spdr(R) S&p(R) Retail ETF | ADD | +$2M | 2026-06-30 |
| Alps | Oshares U.S. Small-Cap Quality Dividend ETF | TRIM | −$300k | 2026-05-31 |