CURI smart money
Curiositystream INC. (CURI): 5 insider buys, 1 top fund holding it in the public filings.
Insider buys, 12 months$538k
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-01 | Stinchcomb Clinton Larry | President and CEO | $52k | $2.6 |
| 2026-08-31 | Stinchcomb Clinton Larry | President and CEO | $76k | $2.55 |
| 2026-06-01 | Stinchcomb Clinton Larry | President and CEO | $72k | $2.78 |
| 2026-05-29 | Stinchcomb Clinton Larry | President and CEO | $258k | $2.74 |
| 2026-05-28 | Stinchcomb Clinton Larry | President and CEO | $80k | $2.67 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 38 | Ars Investment Partners, LLC | TRIM -19% | 0.01% | $300k |