CODI smart money
Compass Diversified Holdings (CODI): 7 insider buys, 1 Congress trade, 1 top fund holding it in the public filings.
Insider buys, 12 months$2.5M
Congress buys / sells0 / 1
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-27 | Kim Eugene L. | Other | $229k | $11.47 |
| 2026-08-18 | Richter Glenn R | Other | $500k | $13.14 |
| 2026-08-14 | Enterline Larry L | Other | $834k | $12.42 |
| 2026-08-14 | Shaffer Teri | Other | $146k | $12.25 |
| 2026-08-13 | Sawtelle Zachary T. | Other | $387k | $11.99 |
| 2026-08-13 | Keller Stephen | Other | $120k | $12.01 |
| 2026-04-06 | Keller Stephen | Other | $258k | $8.5 |
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-05-18 | Brian Babin | Sell | $1k–$15k | 2026-05-05 |
Top 100 funds holding it
| # | Fund | Change | Weight | Value |
|---|---|---|---|---|
| 38 | Ars Investment Partners, LLC | 0.03% | $700k |