BJ smart money
Bj's Wholesale Club Holdings, INC. (BJ): 8 Congress trades, 8 ETF changes in the public filings.
Congress buys / sells0 / 8
Congress trades
| Filed | Member | Trade | Amount | Traded |
|---|---|---|---|---|
| 2026-04-06 | April McClain Delaney | Sell | $1k–$15k | 2026-03-05 |
| 2026-04-06 | April McClain Delaney | Sell | $1k–$15k | 2026-03-04 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-18 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-13 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-09 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-05 |
| 2026-03-10 | April McClain Delaney | Sell | $1k–$15k | 2026-02-02 |
| 2026-02-02 | April McClain Delaney | Sell | $1k–$15k | 2026-01-28 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Putnam Focused Large Cap Value ETF | ADD | +$25M | 2026-05-29 |
| Rockefeller U.S. Small-Mid Cap ETF | TRIM | −$5M | 2026-07-31 |
| Rockefeller Global Equity ETF | SELL | −$5M | 2026-07-31 |
| Invesco S&p Midcap Value With Momentum ETF | SELL | −$4M | 2026-07-31 |
| Dimensional US High Profitability ETF | SELL | −$4M | 2026-07-31 |
| Bbh Select Mid Cap ETF | TRIM | −$2M | 2026-07-31 |
| State Street(R) Spdr(R) S&p(R) Retail ETF | ADD | +$2M | 2026-06-30 |
| Fidelity Msci Consumer Staples Index ETF | ADD | +$300k | 2026-07-31 |