BBD smart money
Bank Bradesco (BBD): 23 insider buys, 3 ETF changes in the public filings.
Insider buys, 12 months$30.0M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-30 | Di Marcello Francesco | Executive Officer | $1.0M | $17.65 |
| 2026-09-22 | Alvarez Denise Aguiar | Director | $2.3M | $17.98 |
| 2026-09-22 | Paris Roberto De Jesus | Executive Officer | $1.7M | $17.98 |
| 2026-09-22 | Fernandes Oswaldo Tadeu | Executive Officer | $1.4M | $17.98 |
| 2026-09-22 | Ramalho Miranda Jose Augusto | Executive Officer | $1.1M | $17.98 |
| 2026-09-22 | Machado Silvana Rosa | Executive Officer | $1.1M | $17.98 |
| 2026-09-22 | Marcilio Juliano Ribeiro | Executive Officer | $1.1M | $17.98 |
| 2026-09-22 | Favarao Vinicius Urias | Executive Officer | $1.1M | $17.98 |
| 2026-09-22 | Tescarolo Marcos Valerio | Executive Officer | $1.0M | $17.98 |
| 2026-09-22 | Bueno Julio Cesar | Executive Officer | $1.0M | $17.98 |
| 2026-09-22 | De Oliveira Tulio Xavier | Executive Officer | $997k | $17.98 |
| 2026-09-22 | Mantarro Renata Geiser | Executive Officer | $985k | $17.98 |
| 2026-09-22 | Freiberger Fernando | Executive Officer | $891k | $17.98 |
| 2026-09-22 | Alvarez Rubens Aguiar | Director | $843k | $17.98 |
| 2026-09-22 | Pavarina Denise Pauli | Director | $843k | $17.98 |
| 2026-09-22 | Caffarelli Paulo Rogerio | Director | $562k | $17.98 |
| 2026-09-22 | Nunes Regina Helena Jorge | Director | $562k | $17.98 |
| 2026-09-21 | De Oliveira Andre Luis Duarte | Executive Officer | $5.6M | $17.98 |
| 2026-09-21 | De Souza Cintia Scovine Barcelos | Executive Officer | $1.1M | $17.98 |
| 2026-09-21 | Pedras Carlos Henrique Villela | Executive Officer | $1.0M | $17.98 |
| 2026-09-21 | Da Cunha Paulo Roberto Simoes | Director | $843k | $17.98 |
| 2026-09-21 | Panico Alexandre | Executive Officer | $784k | $17.98 |
| 2026-07-02 | Bueno Julio Cesar | CLO and Executive Officer | $2.0M | $18.1 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Avantis Emerging Markets Equity ETF | ADD | +$3M | 2026-05-31 |
| Freedom 100 Emerging Markets ETF | ADD | +$800k | 2026-06-30 |
| Avantis Emerging Markets Ex-China Equity ETF | ADD | +$100k | 2026-05-31 |