ABTC smart money
American Bitcoin Corp. (ABTC): 7 insider buys, 2 ETF changes in the public filings.
Insider buys, 12 months$5.1M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-08-07 | Mateen Justin | Director | $1.9M | $6.4 |
| 2026-06-16 | Busch Richard | Director | $392k | $0.87 |
| 2026-03-09 | Busch Richard | Director | $78k | $1.15 |
| 2026-03-05 | Mateen Justin | Director | $1.9M | $1.03 |
| 2026-03-05 | Busch Richard | Director | $334k | $0.96 |
| 2025-12-23 | Busch Richard | Director | $200k | $1.98 |
| 2025-12-18 | Busch Richard | Director | $290k | $1.66 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Global X Blockchain ETF | TRIM | −$400k | 2026-05-31 |
| Valkyrie Bitcoin Miners ETF | ADD | −$0k | 2026-06-30 |