AAT smart money
American Assets Trust, INC. (AAT): 20 insider buys, 4 ETF changes in the public filings.
Insider buys, 12 months$36.0M
Insider buys
| Filed | Who | Role | Amount | Price |
|---|---|---|---|---|
| 2026-09-16 | Rady Ernest S | Executive Chairman | $1.1M | $21.65 |
| 2026-09-02 | Rady Ernest S | Executive Chairman | $3.7M | $22.5 |
| 2026-08-28 | Rady Ernest S | Executive Chairman | $2.3M | $22.56 |
| 2026-08-26 | Rady Ernest S | Executive Chairman | $1.8M | $22.74 |
| 2026-08-21 | Rady Ernest S | Executive Chairman | $1.1M | $22.75 |
| 2026-08-19 | Rady Ernest S | Executive Chairman | $1.4M | $22.55 |
| 2026-08-14 | Rady Ernest S | Executive Chairman | $3.4M | $22.79 |
| 2026-08-12 | Rady Ernest S | Executive Chairman | $4.3M | $22.52 |
| 2026-08-07 | Rady Ernest S | Executive Chairman | $817k | $23.04 |
| 2026-06-15 | Rady Ernest S | Executive Chairman | $242k | $24.21 |
| 2026-06-12 | Rady Ernest S | Executive Chairman | $690k | $24.62 |
| 2026-06-03 | Rady Ernest S | Executive Chairman | $234k | $23.4 |
| 2026-05-29 | Rady Ernest S | Executive Chairman | $2.4M | $23.59 |
| 2026-05-22 | Rady Ernest S | Executive Chairman | $227k | $22.67 |
| 2026-05-21 | Rady Ernest S | Executive Chairman | $1.7M | $21.7 |
| 2026-05-18 | Rady Ernest S | Executive Chairman | $2.1M | $21.0 |
| 2026-05-14 | Rady Ernest S | Executive Chairman | $3.6M | $20.99 |
| 2026-02-26 | Rady Ernest S | Executive Chairman | $213k | $19.52 |
| 2026-02-24 | Rady Ernest S | Executive Chairman | $1.6M | $19.28 |
| 2026-02-19 | Rady Ernest S | Executive Chairman | $3.0M | $18.81 |
ETF changes
| ETF | Change | Value | Report |
|---|---|---|---|
| Ishares Global Reit ETF | ADD | +$100k | 2026-07-31 |
| State Street(R) Spdr(R) Dow Jones(R) Reit ETF | TRIM | −$100k | 2026-06-30 |
| Fidelity Msci Real Estate Index ETF | TRIM | −$100k | 2026-07-31 |
| Vert Global Sustainable Real Estate ETF | ADD | −$0k | 2026-06-30 |